R&G Racing Shocktube Rear Shock Protector for Select Motorcycles
Description
R&G Shocktubes completely enclose the rear shock absorber and spring to help prevent damage from debris and dirt. read more-
Product Documents
Installation Instructions
Questions? Call 1-855-255-5550 or contact our sales team
- Description
- Part Numbers
- Fitment
- Resources
- Add a review
Description
Easy to install.
Shocktube Guide
Aprilia | Shocktube Click to view |
---|---|
Dorsoduro 750 | RG.SHOCK1BK |
Shiver 750 | RG.SHOCK1BK |
Mana ’08-’13 | RG.SHOCK2BK |
Tuono ’03-’07 | RG.SHOCK2BK |
RSV Mille ’98 -’01 | RG.SHOCK7BK |
Tuono Factory ’06-’10 | RG.SHOCK2BK |
V4 Tuono APRC /1100 ’11-’17 | RG.SHOCK7BK |
RSV4-R / Factory ’09-’14 | RG.SHOCK2BK |
RSVR Factory ’04-’17 | RG.SHOCK7BK |
RSV4 RR ’15-’17 | RG.SHOCK7BK |
RSV4 RF ’15-’17 | RG.SHOCK7BK |
Caponord 1200 ’13-’16 | RG.SHOCK1BK |
Caponord 1200 Rally ’16-’18 | RG.SHOCK1BK |
Dorsoduro 1200 ’11-’12 | RG.SHOCK2BK |
BMW | Shocktube Click to view |
G310GS ’18 | RG.SHOCK2BK |
G310R ’17-’18 | RG.SHOCK2BK |
G450X | RG.SHOCK18BK |
C600 Sport | RG.SHOCK9BK |
C650 GT | RG.SHOCK9BK |
F650GS ’08-’10 | RG.SHOCK3.BK.R |
F650GS ’10-’12 | RG.SHOCK2BK |
F700GS ’13-’16 | RG.SHOCK2BK |
F800GT | RG.SHOCK1BK |
F800GS ’08-’16 | RG.SHOCK6BK |
F800R ’10-’16 | RG.SHOCK2BK |
S1000RR ’10-’14 | RG.SHOCK9BK |
S1000RR ’15-’18 | RG.SHOCK12BK |
S1000R ’14-’18 | RG.SHOCK16BK |
HP2 Sport | RG.SHOCK2BK |
RnineT ’15-’18 | RG.SHOCK16BK |
R1200GS ’04-’12 | RG.SHOCK10.BK.R |
R1200GS LC ’13-’18 | RG.SHOCK2BK (Rear) RG.SHOCK9BK (Front) |
R1200GS LC Adventure ’14-’18 | RG.SHOCK2BK (Rear) RG.SHOCK9BK (Front) |
K1300GT ’09 | RG.SHOCK1BK |
Ducati | Shocktube Click to View |
Monster 696 ’08-’14 | RG.SHOCK2BK |
Monster 796 ’10-’13 | RG.SHOCK2BK |
Monster S2R 800 | RG.SHOCK2BK |
Hypermotard 796 ’11-’13 | RG.SHOCK2BK |
Scrambler | RG.SHOCK12BK |
Hyperstrada 820 | RG.SHOCK16BK |
Hypermotard 820 | RG.SHOCK16BK |
Monster 821 | RG.SHOCK16BK |
Streetfighter 848 ’12-’15 | RG.SHOCK7BK |
848 ’08-’10 | RG.SHOCK2BK |
900SS ’99- ’07 | RG.SHOCK2BK |
998 | RG.SHOCK2BK |
Streetfighter 1098 ’09-’13 | RG.SHOCK7BK |
1098S | RG.SHOCK2BK |
1098R | RG.SHOCK16BK |
Hypermotard 1100 ’07 | RG.SHOCK2BK |
1198S ’09-’10 | RG.SHOCK2BK |
Monster 1200 / S / R | RG.SHOCK16BK |
Multistrada 1200 ’11-’17 | RG.SHOCK1BK |
Multistrada 1200S ’10-’17 | RG.SHOCK1BK |
Multistrada Enduro ’16-’18 | RG.SHOCK1BK |
Multistrada GT ’13-’15 | RG.SHOCK1BK |
Diavel / Diavel Strada ’11-’18 | RG.SHOCK7BK |
X-Diavel / X-Diavel S | RG.SHOCK7BK |
Harley Davidson | Shocktube Click to View |
Sportster XL’08-’16 | RG.SHOCK5BK.PAIR |
Honda | Shocktube Click to View |
CRF250L / CRF250M | RG.SHOCK8BK |
VFR400 / RC30 | RG.SHOCK7BK |
CB500F ’13-’18 | RG.SHOCK9BK |
CB500X ’13-’16 | RG.SHOCK9BK |
CBR500R ’13-’18 | RG.SHOCK9BK |
CB500X ’13-’16 | RG.SHOCK9BK |
CBR600F ’11-’14 | RG.SHOCK2BK |
CB600 Hornet ’11 | RG.SHOCK2BK |
CBR600 ’99-’08 | RG.SHOCK1BK |
CB650F ’18 | RG.SHOCK1BK |
CBR650F ’14-’16 | RG.SHOCK1BK |
NC700 / NC750 | RG.SHOCK8BK |
Integra 700 / Integra 750 | RG.SHOCK8BK |
VFR800 V-TEC ’02-’13 | RG.SHOCK2BK |
VFR800F ’14-’15 | RG.SHOCK1BK |
Crossrunner ’11- ’17 | RG.SHOCK1BK |
CBR900RR ’92-’99 | RG.SHOCK12BK |
Africa Twin CRF1000L ’16-’18 | RG.SHOCK8BK |
Africa Twin Adventure Sports CRF1000L2 ’18 | RG.SHOCK8BK |
CB1000R ’09-’12 | RG.SHOCK1BK |
CBF1000 ABS ’08-’09 | RG.SHOCK2BK |
CBF1000 ’11-’16 | RG.SHOCK1BK |
CBR1100 Blackbird | RG.SHOCK8BK |
CB1100 ’13-’16 | RG.SHOCK13BK.PAIR |
VTR1000 SP2 | RG.SHOCK2BK |
Crosstourer | RG.SHOCK3.BK.F |
CB1300 | RG.SHOCK13BK.PAIR |
Pan European ST 1300 | RG.SHOCK1BK |
Husaberg | Shocktube Click to View |
FE 450 | RG.SHOCK17BK |
FE 390 | RG.SHOCK17BK |
FX 450 | RG.SHOCK17BK |
TE 250 | RG.SHOCK17BK |
TE 300 | RG.SHOCK17BK |
FS 570 | RG.SHOCK17BK |
Husqvarna | Shocktube Click to View |
CR 125 | RG.SHOCK14BK |
WRE 125 | RG.SHOCK14BK |
TC 250 | RG.SHOCK14BK |
WRZ 250 | RG.SHOCK14BK |
TE 310 | RG.SHOCK17BK |
TC 449 | RG.SHOCK14BK |
TE 449 | RG.SHOCK17BK |
SMR 511 | RG.SHOCK14BK |
TE 630 | RG.SHOCK17BK |
TR 650 Strada | RG.SHOCK1BK |
701 Supermoto / Enduro | RG.SHOCK2BK |
NUDA 900R | RG.SHOCK16BK |
Hyosung | Shocktube Click to View |
GT 125 / GT 250 | RG.SHOCK9BK |
Kawasaki | Shocktube Click to View |
Ninja 250 SL / Z 250 SL | RG.SHOCK15.BK |
Z300 | RG.SHOCK13.BK |
GPZ500 | RG.SHOCK9BK |
ER6 ’07-’15 | RG.SHOCK2BK |
ER6F / ER6N ’12-’17 | RG.SHOCK2BK |
ZX6R / 636 ’10-’13 | RG.SHOCK1BK |
Vulcan S | RG.SHOCK16BK |
Versys 650 ’06-’18 | RG.SHOCK1BK |
Z650 ’17-’18 | RG.SHOCK2BK |
ZX7R | RG.SHOCK1BK |
Z750 ’07-’13 | RG.SHOCK2BK |
Z750R ’11-’13 | RG.SHOCK1BK |
ZX9 ’02-’03 | RG.SHOCK1BK |
Versys 1000 ’12-’14 | RG.SHOCK2BK |
Z1000 ’03-’16 | RG.SHOCK1BK |
Ninja 1000 ’11-’16 | RG.SHOCK1BK |
ZX10-R ’04-’05 | RG.SHOCK16BK |
ZX10-R ’08-’10 | RG.SHOCK1BK |
ZX10-R ’11-’18 | RG.SHOCK16BK |
H2 | RG.SHOCK16BK |
GTR1400 Concours ’07-’18 | RG.SHOCK1BK |
ZZR1400 / ZX-14 ’06-’11 | RG.SHOCK1BK |
KTM | Shocktube Click to View |
125 SX | RG.SHOCK14BK |
150 XC | RG.SHOCK14BK |
250 SX | RG.SHOCK14BK |
350 SXF | RG.SHOCK14BK |
Duke 690 ’08-’14 | RG.SHOCK2BK |
690 Supermoto | RG.SHOCK6BK |
Duke 690R | RG.SHOCK1BK |
LC4 690 SMC | RG.SHOCK1BK |
950 Supermoto R | RG.SHOCK6BK |
990 SMT ‘ 08 | RG.SHOCK2BK |
990 SMR ’12-’14 | RG.SHOCK2BK |
990 Super Duke | RG.SHOCK6BK |
990 Adventure | RG.SHOCK6BK |
1190 Adventure | RG.SHOCK3.BK.R |
1290 Super Duke R ’14-’18 | RG.SHOCK2BK |
1290 Super Duke GT ’17-’18 | RG.SHOCK2BK |
MV Agusta | Shocktube Click to View |
Brutale 675 / 800 | RG.SHOCK16BK |
F3 675 | RG.SHOCK16BK |
Dragster 800 | RG.SHOCK16BK |
Rivale 800 ’14-’16 | RG.SHOCK2BK |
Stradale 800 ’15-’16 | RG.SHOCK2BK |
Turismo Veloce 800 ’15-’18 | RG.SHOCK2BK |
F4 RC | RG.SHOCK16BK |
F4 1000R | RG.SHOCK16BK |
Norton | Shocktube Click to View |
Commando 961 Sport | RG.SHOCK5BK.PAIR |
Ohlins Shocks | Shocktube Click to View |
TTX Shock | RG.SHOCK12BK |
Suzuki | Shocktube Click to View |
GN125H ’08 | RG.SHOCK5BK.PAIR |
RMZ 250 | RG.SHOCK3.BK.F |
Bandit 600 ’04-’05 | RG.SHOCK2BK |
GSR600 ’06-’12 | RG.SHOCK8BK |
GSX-R600 ’06-’18 | RG.SHOCK1BK |
GSX650F ’08-’10 | RG.SHOCK1BK |
V-Strom 650 ’04-’16 | RG.SHOCK9BK |
GSXR 750 ’06-’16 | RG.SHOCK1BK |
DL650 ’12-’16 | RG.SHOCK9BK |
Gladius | RG.SHOCK5.BK |
SV650 ’99-’02 | RG.SHOCK2BK |
SV650 ’17-’18 | RG.SHOCK9BK |
GSR750 | RG.SHOCK1BK |
GSX-R1000 ’03-’16 | RG.SHOCK1BK |
GSX-S1000 ’15-’18 | RG.SHOCK1BK |
V-Strom 1000 ’14-’16 | RG.SHOCK9BK |
GSX1250FA ’10-’16 | RG.SHOCK8BK |
B-KING | RG.SHOCK1BK |
GSX1400 ’08 | RG.SHOCK15BK.PAIR |
Triumph | Shocktube Click to View |
675 Daytona ’06-’12 | RG.SHOCK2BK |
675 Daytona ’13-’17 | RG.SHOCK1BK |
Street Triple ’07-’12 | RG.SHOCK2BK |
Street Triple ’14-’17 | RG.SHOCK1BK |
Street Triple R ’09-’17 | RG.SHOCK1BK |
Street Triple R ’12 | RG.SHOCK2BK |
Bonneville ’07-’16 | RG.SHOCK10.BK.F x2 |
Tiger 800 / 800 XRX | RG.SHOCK1BK |
Street Twin ’16 | RG.SHOCK10.BK.Fx2 |
Speed Triple ’06-’10 | RG.SHOCK1BK |
Speed Triple ’11-’15 | RG.SHOCK16BK |
Speed Triple S / R ’16 | RG.SHOCK16BK |
Sprint 1050 ST ’08 | RG.SHOCK1BK |
Sprint 1050 GT ’11-’16 | RG.SHOCK17BK |
Tiger 1050 & Sport ’13-’16 | RG.SHOCK1BK |
Tiger 1200 Explorer | RG.SHOCK1BK |
Thruxton 1200R ’16-’18 | RG.SHOCK10.BK.F x2 |
Yamaha | Shocktube Click to View |
MT125 | RG.SHOCK15.BK |
YZF-R125 ’08-’16 | RG.SHOCK12BK |
WR250X | RG.SHOCK10.BK.R |
MT-03/FZ-03 ’06-’13 | RG.SHOCK2BK |
YZF-R3 | RG.SHOCK16BK |
YZF 450F | RG.SHOCK14BK |
XJ6 ’09-’16 | RG.SHOCK2BK |
FZ6 ’06-’08 | RG.SHOCK2BK |
FZ600R | RG.SHOCK1BK |
YZF-R6 ’06-’16 | RG.SHOCK12BK |
XT660X | RG.SHOCK1BK |
FZ-07 | RG.SHOCK16BK |
MT-07 | RG.SHOCK16BK |
XSR700 | RG.SHOCK16BK |
Tracer 700 | RG.SHOCK16BK |
FZ8 ’10-’16 | RG.SHOCK2BK |
TDM900 | RG.SHOCK2BK |
XSR900 | RG.SHOCK10.BK.R |
Fazer 1000 ’02-’05 | RG.SHOCK2BK |
FZ1 ’08-’16 | RG.SHOCK2BK |
FZ-09 ’14-’16 | RG.SHOCK9BK |
FJ-09 ’15-’17 | RG.SHOCK9BK |
YZF-R1 ’98-’03 | RG.SHOCK2BK |
YZF-R1 ’09-’14 | RG.SHOCK7BK |
YZF-R1 ’15-’18 | RG.SHOCK12BK |
FZ-10 ’17 | RG.SHOCK12BK |
MT-10 ’18 | RG.SHOCK12BK |
Super Tenere 1200 | RG.SHOCK14BK |
XVS1300A ’08-’09 | RG.SHOCK2BK |
XJR1300 ’06-’09 | RG.SHOCK5BK.PAIR |
FJR1300 ’02-’12 | RG.SHOCK8BK |
FJR1300A ’13-’15 | RG.SHOCK2BK |
MT-01 | RG.SHOCK7BK |
Part Numbers
Our part number: | RG.SHOCK16BK |
GTIN13 / EAN: | 5055780333423 |
Fitment
This Product Fits
BMW
- BMW M1000RR 2021, 2022, 2023
- BMW R nineT 2014, 2015, 2016, 2017, 2018, 2019
- BMW R nineT R9T 2020
- BMW R nineT Scrambler 2017, 2018, 2019, 2020
- BMW S1000R 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
- BMW S1000XR 2015, 2016, 2017, 2018, 2019
Ducati
- Ducati DesertX 2022
- Ducati Hypermotard 821 2013, 2014, 2015
- Ducati Hypermotard 939 / SP 2016, 2017, 2018
- Ducati Hyperstrada 821 2013, 2014, 2015
- Ducati Hyperstrada 939 2016
- Ducati Monster 1200 / S 2014, 2015, 2016, 2017, 2018
- Ducati Monster 1200 S 2019, 2020
- Ducati Monster 1200R 2016, 2017, 2018, 2019
- Ducati Monster 797 2017, 2018
- Ducati Monster 821 2014, 2015, 2016, 2017, 2018
- Ducati Monster 937 2021
- Ducati Multistrada 950 2017, 2018, 2019
- Ducati Multistrada 950 S 2019, 2020
- Ducati Superbike 848 / 1098 / 1198 2007, 2008, 2009, 2010, 2011, 2012, 2013
Kawasaki
- Kawasaki Ninja 650 2017, 2018, 2019, 2020, 2021, 2022
- Kawasaki Ninja H2 2015, 2016, 2017, 2018, 2019, 2020
- Kawasaki Vulcan S 2015, 2016, 2017, 2018
- Kawasaki Vulcan S VN650 2019, 2020
- Kawasaki Vulcan S VN650 ABS 2020
- Kawasaki Vulcan S VN650 Cafe ABS 2020
- Kawasaki Z H2 2020, 2021, 2022, 2023
- Kawasaki Z650 2017, 2018, 2019, 2020, 2021, 2022
- Kawasaki Z650RS 2022
- Kawasaki Z900 2017, 2018, 2019
- Kawasaki Z900RS / Cafe 2018
- Kawasaki Z900RS ABS 2020
- Kawasaki Z900RS Cafe ABS 2019, 2020
- Kawasaki ZX-10R 2022
- Kawasaki ZX10R Ninja 2004, 2005, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018
MV Agusta
- MV Agusta F3 675 / RC 2016, 2017, 2018
- MV Agusta F3 800 2019, 2020, 2021, 2022
- MV Agusta F3 800 / RC 2014, 2015, 2016, 2017, 2018
- MV Agusta F3 800 RC 2019, 2020
Suzuki
Triumph
- Triumph Speed Triple 2011, 2012, 2013, 2014, 2015
- Triumph Speed Triple 1200 RR 2022
- Triumph Speed Triple 1200 RS 2021, 2022, 2023
- Triumph Speed Triple R 2016, 2017
- Triumph Speed Triple RS 2019, 2020
- Triumph Speed Triple S 2016, 2017
Yamaha
Resources
Product Documents
Installation Instructions
You may also like…
R&G Racing Passenger Backrest For The Kawasaki Vulcan S 2015-2019 Models
Low stock - order soon - usually ships within 24 hours
$330.99 USD Add to cart
Backrests & Grab Handles-
R&G Racing Front Axle Sliders Fork Protectors for BMW F800R, F750GS, F850GS
In stock - Usually ships within 24 hours
$58.99 USD Add to cart
Front Axle Sliders-
R&G Racing Radiator Guard for Kawasaki Vulcan S ’15-’19 | Black
Low stock - order soon - usually ships within 24 hours
$103.99 USD Add to cart
Radiator & Oil Cooler Guards-
R&G Racing Tank Traction Grips For Kawasaki Vulcan S 2015-2019 Models
Low stock - order soon - usually ships within 24 hours
$46.99 USD Add to cart
Tank Grips-
R&G Racing Bar End Sliders for Kawasaki Vulcan S
Special order - Order now for fastest delivery
$75.99 USD Add to cart
Bar End Sliders-
R&G Racing Visor Decal Set
Low stock - order soon - usually ships within 24 hours
$2.99 USD Add to cart
Stickers & Decals-
R&G Racing Kickstand Shoe for Kawasaki Vulcan S ’15-’19
Low stock - order soon - usually ships within 24 hours
$69.99 USD Add to cart
Sidestand Foot Enlargers-
R&G Racing BMW Motorcycle Parts – Top Yoke Cap for S1000XR
Special order - Order now for fastest delivery
$24.99 USD Add to cart
Frame Inserts-
R&G Racing Radiator Guard for Kawasaki Vulcan S ’15-’19 | Brushed Aluminum
Special order - Order now for fastest delivery
$103.99 USD Add to cart
Radiator & Oil Cooler Guards-
R&G Racing Rear Swingarm Protectors for Kawasaki Vulcan S ’15-’19
Low stock - order soon - usually ships within 24 hours
$93.99 USD Add to cart
Rear Axle & Swingarm Sliders-
R&G Racing Tail Tidy Fender Eliminator for Kawasaki Vulcan S ’15-’19
In stock - Usually ships within 24 hours
$172.99 USD Add to cart
Fender Eliminators-
R&G Racing Clear Tank Traction Grips For Kawasaki Vulcan S 2015-2019 Models
Special order - Order now for fastest delivery
$46.99 USD Add to cart
Tank Grips-
Related products
SW-MOTECH Rally Style Crash Bars Engine Guards for BMW R1150GS ’99-’04
Not currently available to order
Crash Bars-
Closeout
Givi TN532 Crash Bars Engine Guards for Suzuki DL650 V-Strom ’04-’11
Sale!In stock - usually ships in 10-20 days
$180.00 USD Add to cart
Crash Bars-
Sale
SW-MOTECH Crash Bars Engine Guards for Kawasaki KLR650 ’87-’07
Not currently available to order
Crash Bars-
Closeout
What others are saying
There are no contributions yet.