Barkbusters JET Handguard Kit for Tapered Handlebars | JET-002 Multiple Colors
Description
Designed for dual sport enduro and trail motorcycles with tapered motorcycle handlebars the Barkbusters JET lever and wind protection handguards will keep drops from ending your ride early. Easy to install heat treated aluminum backbones with two mounting points provide the strength needed to prevent lever damage. Impact resistant deflectors available in multiple colors provide protection for your hands from bru... read moreProduct Documents
Installation Instructions
- Description
- Part Numbers
- Fitment
- Resources
- Videos
- Add a review
Description
Designed for dual sport enduro and trail motorcycles with tapered motorcycle handlebars the Barkbusters JET lever and wind protection handguards will keep drops from ending your ride early. Easy to install heat treated aluminum backbones with two mounting points provide the strength needed to prevent lever damage. Impact resistant deflectors available in multiple colors provide protection for your hands from brush and roosts. Ride longer and harder with Barkbusters JET lever and wind protection handguards.
Features:
- Strong aluminium backbones are heat treated for maximum strength
- Full-wrap backbones with two-point mounting
- Available in Black Blue Green Orange Red White or Yellow
- Easy to install
- Left and right aluminum backbone bars
- Inner and outer handlebar mounting hardware for both sides
- Left and right JET plastic deflectors
- Installation instructions
Part Numbers
Variation | Our Part Number | Manufacturer Number | Other Identifiers |
---|---|---|---|
Color: White | BB.JET02.2.W |
GTIN12 / UPC: 722301242209 GTIN13 / EAN: 0722301242209 |
|
Color: Black | BB.JET02.BK |
GTIN12 / UPC: 722301242155 GTIN13 / EAN: 0722301242155 |
|
Color: Blue | BB.JET02.BU |
GTIN12 / UPC: 722301242162 GTIN13 / EAN: 0722301242162 |
|
Color: Green | BB.JET02.G |
GTIN12 / UPC: 722301242179 GTIN13 / EAN: 0722301242179 |
|
Color: Orange | BB.JET02.O |
GTIN12 / UPC: 722301242186 GTIN13 / EAN: 0722301242186 |
|
Color: Red | BB.JET02.R |
GTIN12 / UPC: 722301242193 GTIN13 / EAN: 0722301242193 |
|
Color: Yellow | BB.JET02.Y |
GTIN12 / UPC: 722301242216 GTIN13 / EAN: 0722301242216 |
Fitment
This Product Fits
Make | Model | Year |
---|---|---|
Make | Model | Year |
BMW | G450X | 2007 |
BMW | G450X | 2008 |
BMW | G450X | 2009 |
BMW | G450X | 2010 |
BMW | G450X | 2011 |
BMW | HP2 Enduro | 2006 |
BMW | HP2 Enduro | 2007 |
BMW | HP2 Enduro | 2008 |
Honda | Off-Road / Motocross Models | 2005 |
Honda | Off-Road / Motocross Models | 2006 |
Honda | Off-Road / Motocross Models | 2007 |
Honda | Off-Road / Motocross Models | 2008 |
Honda | Off-Road / Motocross Models | 2009 |
Honda | Off-Road / Motocross Models | 2010 |
Honda | Off-Road / Motocross Models | 2011 |
Honda | Off-Road / Motocross Models | 2012 |
Honda | Off-Road / Motocross Models | 2013 |
Honda | Off-Road / Motocross Models | 2014 |
Honda | Off-Road / Motocross Models | 2015 |
Honda | Off-Road / Motocross Models | 2016 |
Honda | Off-Road / Motocross Models | 2017 |
Honda | Off-Road / Motocross Models | 2018 |
Honda | Off-Road / Motocross Models | 2019 |
Honda | Off-Road / Motocross Models | 2020 |
Kawasaki | Versys 1000 LT | 2015 |
Kawasaki | Versys 1000 LT | 2016 |
Kawasaki | Versys 1000 LT | 2017 |
Kawasaki | Versys 1000 LT | 2018 |
Kawasaki | Versys 1000 SE LT | 2019 |
Kawasaki | Versys 1000 SE LT | 2020 |
KTM | 1290 Super Adventure / T | 2017 |
KTM | 1290 Super Adventure R | 2017 |
KTM | 1290 Super Adventure R | 2018 |
KTM | 1290 Super Adventure R | 2019 |
KTM | 1290 Super Adventure R | 2020 |
KTM | 250 EXC-F | 2017 |
KTM | 250 EXC-F | 2018 |
KTM | 350 EXC-F | 2017 |
KTM | 350 EXC-F | 2018 |
KTM | 350 EXC-F | 2019 |
KTM | 350 EXC-F | 2020 |
KTM | 500 EXC-F | 2017 |
KTM | 500 EXC-F | 2018 |
KTM | 500 EXC-F | 2019 |
KTM | 500 EXC-F | 2020 |
KTM | 620 / 625 / 640 Adventure / LC4 | 1996 |
KTM | 620 / 625 / 640 Adventure / LC4 | 1997 |
KTM | 620 / 625 / 640 Adventure / LC4 | 1998 |
KTM | 620 / 625 / 640 Adventure / LC4 | 1999 |
KTM | 620 / 625 / 640 Adventure / LC4 | 2000 |
KTM | 620 / 625 / 640 Adventure / LC4 | 2001 |
KTM | 620 / 625 / 640 Adventure / LC4 | 2002 |
KTM | 620 / 625 / 640 Adventure / LC4 | 2003 |
KTM | 620 / 625 / 640 Adventure / LC4 | 2004 |
KTM | 620 / 625 / 640 Adventure / LC4 | 2005 |
KTM | 620 / 625 / 640 Adventure / LC4 | 2006 |
KTM | 620 / 625 / 640 Adventure / LC4 | 2007 |
KTM | 690 Duke | 2016 |
KTM | 690 Duke | 2017 |
KTM | 690 Duke | 2018 |
KTM | 690 Duke IV | 2012 |
KTM | 690 Duke IV | 2013 |
KTM | 690 Duke IV | 2014 |
KTM | 690 Duke IV | 2015 |
KTM | 690 Enduro R | 2007 |
KTM | 690 Enduro R | 2008 |
KTM | 690 Enduro R | 2009 |
KTM | 690 Enduro R | 2010 |
KTM | 690 Enduro R | 2011 |
KTM | 690 Enduro R | 2012 |
KTM | 690 Enduro R | 2013 |
KTM | 690 Enduro R | 2014 |
KTM | 690 Enduro R | 2015 |
KTM | 690 Enduro R | 2016 |
KTM | 690 Enduro R | 2017 |
KTM | 690 Enduro R | 2018 |
KTM | 690 Enduro R | 2019 |
KTM | 690 Enduro R | 2020 |
KTM | 690 SMC | 2008 |
KTM | 690 SMC | 2009 |
KTM | 690 SMC | 2010 |
KTM | 690 SMC | 2011 |
KTM | 690 SMC | 2012 |
KTM | 690 SMC | 2013 |
KTM | 950 SuperMoto SM / SuperEnduro SE | 2005 |
KTM | 950 SuperMoto SM / SuperEnduro SE | 2006 |
KTM | 950 SuperMoto SM / SuperEnduro SE | 2007 |
KTM | 950 SuperMoto SM / SuperEnduro SE | 2008 |
KTM | 990 Adventure / R | 2006 |
KTM | 990 Adventure / R | 2007 |
KTM | 990 Adventure / R | 2008 |
KTM | 990 Adventure / R | 2009 |
KTM | 990 Adventure / R | 2010 |
KTM | 990 Adventure / R | 2011 |
KTM | 990 Adventure / R | 2012 |
KTM | 990 Adventure / R | 2013 |
KTM | 990 SMT | 2008 |
KTM | 990 SMT | 2009 |
KTM | 990 SMT | 2010 |
KTM | 990 SMT | 2011 |
KTM | 990 SMT | 2012 |
KTM | 990 SMT | 2013 |
KTM | 990 SuperMoto SM / SuperMoto R SMR | 2009 |
KTM | 990 SuperMoto SM / SuperMoto R SMR | 2010 |
KTM | 990 SuperMoto SM / SuperMoto R SMR | 2011 |
KTM | 990 SuperMoto SM / SuperMoto R SMR | 2012 |
KTM | 990 SuperMoto SM / SuperMoto R SMR | 2013 |
KTM | Duke I 620 | 1996 |
KTM | Duke I 620 | 1997 |
KTM | Duke I 620 | 1998 |
KTM | Duke I 620 | 1999 |
KTM | EXC Models | 2004 |
KTM | EXC Models | 2005 |
KTM | EXC Models | 2006 |
KTM | EXC Models | 2007 |
KTM | EXC Models | 2008 |
KTM | EXC Models | 2009 |
KTM | EXC Models | 2010 |
KTM | EXC Models | 2011 |
KTM | EXC Models | 2012 |
KTM | EXC Models | 2013 |
KTM | EXC Models | 2014 |
KTM | EXC Models | 2015 |
KTM | EXC Models | 2016 |
KTM | Off-Road / Motocross Models | 2005 |
KTM | Off-Road / Motocross Models | 2006 |
KTM | Off-Road / Motocross Models | 2007 |
KTM | Off-Road / Motocross Models | 2008 |
KTM | Off-Road / Motocross Models | 2009 |
KTM | Off-Road / Motocross Models | 2010 |
KTM | Off-Road / Motocross Models | 2011 |
KTM | Off-Road / Motocross Models | 2012 |
KTM | Off-Road / Motocross Models | 2013 |
KTM | Off-Road / Motocross Models | 2014 |
KTM | Off-Road / Motocross Models | 2015 |
KTM | Off-Road / Motocross Models | 2016 |
KTM | Off-Road / Motocross Models | 2017 |
KTM | Off-Road / Motocross Models | 2018 |
KTM | Off-Road / Motocross Models | 2019 |
KTM | Off-Road / Motocross Models | 2020 |
Suzuki | DR-Z400S | 2020 |
Suzuki | DR-Z400S / SM | 2004 |
Suzuki | DR-Z400S / SM | 2005 |
Suzuki | DR-Z400S / SM | 2006 |
Suzuki | DR-Z400S / SM | 2007 |
Suzuki | DR-Z400S / SM | 2008 |
Suzuki | DR-Z400S / SM | 2009 |
Suzuki | DR-Z400S / SM | 2010 |
Suzuki | DR-Z400S / SM | 2011 |
Suzuki | DR-Z400S / SM | 2012 |
Suzuki | DR-Z400S / SM | 2013 |
Suzuki | DR-Z400S / SM | 2014 |
Suzuki | DR-Z400S / SM | 2015 |
Suzuki | DR-Z400S / SM | 2016 |
Suzuki | DR-Z400S / SM | 2017 |
Suzuki | DR-Z400S / SM | 2018 |
Suzuki | DR-Z400S / SM | 2019 |
Suzuki | DR-Z400SM | 2020 |
Suzuki | Off-Road / Motocross Models | 2005 |
Suzuki | Off-Road / Motocross Models | 2006 |
Suzuki | Off-Road / Motocross Models | 2007 |
Suzuki | Off-Road / Motocross Models | 2008 |
Suzuki | Off-Road / Motocross Models | 2009 |
Suzuki | Off-Road / Motocross Models | 2010 |
Suzuki | Off-Road / Motocross Models | 2011 |
Suzuki | Off-Road / Motocross Models | 2012 |
Suzuki | Off-Road / Motocross Models | 2013 |
Suzuki | Off-Road / Motocross Models | 2014 |
Suzuki | Off-Road / Motocross Models | 2015 |
Suzuki | Off-Road / Motocross Models | 2016 |
Suzuki | Off-Road / Motocross Models | 2017 |
Suzuki | Off-Road / Motocross Models | 2018 |
Suzuki | Off-Road / Motocross Models | 2019 |
Suzuki | Off-Road / Motocross Models | 2020 |
Yamaha | Off-Road & Motocross Models | 2005 |
Yamaha | Off-Road & Motocross Models | 2006 |
Yamaha | Off-Road & Motocross Models | 2007 |
Yamaha | Off-Road & Motocross Models | 2008 |
Yamaha | Off-Road & Motocross Models | 2009 |
Yamaha | Off-Road & Motocross Models | 2010 |
Yamaha | Off-Road & Motocross Models | 2011 |
Yamaha | Off-Road & Motocross Models | 2012 |
Yamaha | Off-Road & Motocross Models | 2013 |
Yamaha | Off-Road & Motocross Models | 2014 |
Yamaha | Off-Road & Motocross Models | 2015 |
Yamaha | Off-Road & Motocross Models | 2016 |
Yamaha | Off-Road & Motocross Models | 2017 |
Yamaha | Off-Road & Motocross Models | 2018 |
Yamaha | Off-Road & Motocross Models | 2019 |
Yamaha | Off-Road & Motocross Models | 2020 |
Yamaha | WR250F | 2015 |
Yamaha | WR250F | 2016 |
Resources
Product Documents
Videos
Related products
SW-MOTECH Crash Bars Engine Guards for Suzuki DL1000 V-Strom ’02-’13 & Kawasaki KLV1000 ’04-’06
Out of stock - more coming soon
$215.95 USD Add to cart
Crash BarsSW-MOTECH Rally Style Crash Bars Engine Guards for BMW R1150GS ’99-’04
Out of stock - more coming soon
$292.95 USD Add to cart
Crash BarsSW-MOTECH Crash Bars Engine Guards for Yamaha FZ1 Fazer ’06-’15
low stock - order soon
$190.95 USD Add to cart
Crash Bars
What others are saying
There are no contributions yet.