Mitas MC 30 Terra Force-R, Dual-Sport, Front 21 inch, Size 90/90-21, 90% Street / 10% Dirt, 54H, Bias Ply Tire
Description
The Mitas MC 30 Terra Force-R Dual Sport Front Tire is designed primarily for pavement riding with occasional riding on dirt and gravel roads. The soft tread compound provides excellent grip in a variety of conditions with low rolling resistance and a quiet ride. The versatile MC 30 features a directional tread pattern that maximizes available grip and has a built in reflective directional arrow on the sidewall so
... read more-
Brand: Mitas Tires- Description
- Part Numbers
- Fitment
- Videos
- Add a review
Description
The Mitas MC 30 Terra Force-R Dual Sport Front Tire is designed primarily for pavement riding with occasional riding on dirt and gravel roads. The soft tread compound provides excellent grip in a variety of conditions with low rolling resistance and a quiet ride. The versatile MC 30 features a directional tread pattern that maximizes available grip and has a built in reflective directional arrow on the sidewall so there is no confusion on which way the tire should be mounted. Despite the soft tread compound this tire is designed for optimal wear with great traction characteristics to make your ride all-around capable and enjoyable!
Note: This is the H-rated version of the Terra Force-R tire in this size. Click here for the V-rated version of this tire.
Also Note: This is a tubeless type tire. That means you can run it with or without a tube with associated tube/tubeless type wheels.
Features:
- Designed for pavement riding with occasional unpaved surfaces
- Excellent handling characteristics
- Superb stability & with comfortable ride
- Low rolling resistance & quiet ride
- Soft tread compound
- Reflective directional arrow on sidewall
- Great grip in a variety of conditions
- Optimal wear characteristics
Specs:
- 90/90-21
- Front tire
- Recommended rim width: 2.2″
- Maximum inflation: 33 PSI
- Maximum Speed: 105 MPH
Part Numbers
Our part number: | MIT.MC30909021H.S |
GTIN13 / EAN: | 3838947851754 |
Fitment
This Product Fits
Make | Model | Year |
---|---|---|
Make | Model | Year |
BMW | F650GS / Dakar | 2000 |
BMW | F650GS / Dakar | 2001 |
BMW | F650GS / Dakar | 2002 |
BMW | F650GS / Dakar | 2003 |
BMW | F650GS / Dakar | 2004 |
BMW | F650GS / Dakar | 2005 |
BMW | F650GS / Dakar | 2006 |
BMW | F650GS / Dakar | 2007 |
BMW | F800GS | 2008 |
BMW | F800GS | 2009 |
BMW | F800GS | 2010 |
BMW | F800GS | 2011 |
BMW | F800GS | 2012 |
BMW | F800GS | 2013 |
BMW | F800GS | 2014 |
BMW | F800GS | 2015 |
BMW | F800GS | 2016 |
BMW | F800GS | 2017 |
BMW | F800GS | 2018 |
BMW | F800GS Adventure | 2014 |
BMW | F800GS Adventure | 2015 |
BMW | F800GS Adventure | 2016 |
BMW | F800GS Adventure | 2017 |
BMW | F800GS Adventure | 2018 |
BMW | F850GS Adventure | 2019 |
BMW | F850GS Adventure | 2020 |
BMW | G650GS Sertao | 2012 |
BMW | G650GS Sertao | 2013 |
BMW | G650GS Sertao | 2014 |
BMW | G650GS Sertao | 2015 |
Honda | Africa Twin Adventure Sports CRF1000L2 | 2018 |
Honda | Africa Twin Adventure Sports CRF1000L2 | 2019 |
Honda | Africa Twin CRF1000L | 2016 |
Honda | Africa Twin CRF1000L | 2017 |
Honda | Africa Twin CRF1000L | 2018 |
Honda | Africa Twin CRF1000L | 2019 |
Honda | Africa Twin CRF1100L | 2020 |
Honda | CRF250L | 2013 |
Honda | CRF250L | 2014 |
Honda | CRF250L | 2015 |
Honda | CRF250L | 2016 |
Honda | CRF250L | 2017 |
Honda | CRF250L | 2018 |
Honda | CRF250L | 2019 |
Honda | CRF250L | 2020 |
Honda | CRF250L Rally | 2017 |
Honda | CRF250L Rally | 2018 |
Honda | CRF250L Rally | 2019 |
Honda | CRF250L Rally | 2020 |
Honda | CRF450L | 2019 |
Honda | CRF450L | 2020 |
Honda | XR650L | 2020 |
Honda | XR650L / R | 1993 |
Honda | XR650L / R | 1994 |
Honda | XR650L / R | 1995 |
Honda | XR650L / R | 1996 |
Honda | XR650L / R | 1997 |
Honda | XR650L / R | 1998 |
Honda | XR650L / R | 1999 |
Honda | XR650L / R | 2000 |
Honda | XR650L / R | 2001 |
Honda | XR650L / R | 2002 |
Honda | XR650L / R | 2003 |
Honda | XR650L / R | 2004 |
Honda | XR650L / R | 2005 |
Honda | XR650L / R | 2006 |
Honda | XR650L / R | 2007 |
Honda | XR650L / R | 2008 |
Honda | XR650L / R | 2009 |
Honda | XR650L / R | 2010 |
Honda | XR650L / R | 2011 |
Honda | XR650L / R | 2012 |
Honda | XR650L / R | 2013 |
Honda | XR650L / R | 2014 |
Honda | XR650L / R | 2015 |
Honda | XR650L / R | 2016 |
Honda | XR650L / R | 2017 |
Honda | XR650L / R | 2018 |
Honda | XR650L / R | 2019 |
Honda | XRV750 / XRV650 Africa Twin | 1988 |
Honda | XRV750 / XRV650 Africa Twin | 1989 |
Honda | XRV750 / XRV650 Africa Twin | 1990 |
Honda | XRV750 / XRV650 Africa Twin | 1991 |
Honda | XRV750 / XRV650 Africa Twin | 1992 |
Honda | XRV750 / XRV650 Africa Twin | 1993 |
Honda | XRV750 / XRV650 Africa Twin | 1994 |
Honda | XRV750 / XRV650 Africa Twin | 1995 |
Honda | XRV750 / XRV650 Africa Twin | 1996 |
Honda | XRV750 / XRV650 Africa Twin | 1997 |
Honda | XRV750 / XRV650 Africa Twin | 1998 |
Honda | XRV750 / XRV650 Africa Twin | 1999 |
Honda | XRV750 / XRV650 Africa Twin | 2000 |
Honda | XRV750 / XRV650 Africa Twin | 2001 |
Honda | XRV750 / XRV650 Africa Twin | 2002 |
Honda | XRV750 / XRV650 Africa Twin | 2003 |
Husqvarna | 701 Enduro | 2016 |
Husqvarna | TR650 Terra / Strada | 2013 |
Kawasaki | KLR650 | 1986 |
Kawasaki | KLR650 | 1987 |
Kawasaki | KLR650 | 1988 |
Kawasaki | KLR650 | 1989 |
Kawasaki | KLR650 | 1990 |
Kawasaki | KLR650 | 1991 |
Kawasaki | KLR650 | 1992 |
Kawasaki | KLR650 | 1993 |
Kawasaki | KLR650 | 1994 |
Kawasaki | KLR650 | 1995 |
Kawasaki | KLR650 | 1996 |
Kawasaki | KLR650 | 1997 |
Kawasaki | KLR650 | 1998 |
Kawasaki | KLR650 | 1999 |
Kawasaki | KLR650 | 2000 |
Kawasaki | KLR650 | 2001 |
Kawasaki | KLR650 | 2002 |
Kawasaki | KLR650 | 2003 |
Kawasaki | KLR650 | 2004 |
Kawasaki | KLR650 | 2005 |
Kawasaki | KLR650 | 2006 |
Kawasaki | KLR650 | 2007 |
Kawasaki | KLR650 | 2008 |
Kawasaki | KLR650 | 2009 |
Kawasaki | KLR650 | 2010 |
Kawasaki | KLR650 | 2011 |
Kawasaki | KLR650 | 2012 |
Kawasaki | KLR650 | 2013 |
Kawasaki | KLR650 | 2014 |
Kawasaki | KLR650 | 2015 |
Kawasaki | KLR650 | 2016 |
Kawasaki | KLR650 | 2017 |
Kawasaki | KLR650 | 2018 |
KTM | 1290 Super Adventure R | 2018 |
KTM | 1290 Super Adventure R | 2019 |
KTM | 1290 Super Adventure R | 2020 |
KTM | 620 / 625 / 640 Adventure / LC4 | 1996 |
KTM | 620 / 625 / 640 Adventure / LC4 | 1997 |
KTM | 620 / 625 / 640 Adventure / LC4 | 1998 |
KTM | 620 / 625 / 640 Adventure / LC4 | 1999 |
KTM | 620 / 625 / 640 Adventure / LC4 | 2000 |
KTM | 620 / 625 / 640 Adventure / LC4 | 2001 |
KTM | 620 / 625 / 640 Adventure / LC4 | 2002 |
KTM | 620 / 625 / 640 Adventure / LC4 | 2003 |
KTM | 620 / 625 / 640 Adventure / LC4 | 2004 |
KTM | 620 / 625 / 640 Adventure / LC4 | 2005 |
KTM | 620 / 625 / 640 Adventure / LC4 | 2006 |
KTM | 620 / 625 / 640 Adventure / LC4 | 2007 |
KTM | 690 Enduro R | 2007 |
KTM | 690 Enduro R | 2008 |
KTM | 690 Enduro R | 2009 |
KTM | 690 Enduro R | 2010 |
KTM | 690 Enduro R | 2011 |
KTM | 690 Enduro R | 2012 |
KTM | 690 Enduro R | 2013 |
KTM | 690 Enduro R | 2014 |
KTM | 690 Enduro R | 2015 |
KTM | 690 Enduro R | 2016 |
KTM | 690 Enduro R | 2017 |
KTM | 690 Enduro R | 2018 |
KTM | 690 Enduro R | 2019 |
KTM | 690 Enduro R | 2020 |
KTM | 950 Adventure | 2003 |
KTM | 950 Adventure | 2004 |
KTM | 950 Adventure | 2005 |
KTM | 950 SuperMoto SM / SuperEnduro SE | 2005 |
KTM | 950 SuperMoto SM / SuperEnduro SE | 2006 |
KTM | 950 SuperMoto SM / SuperEnduro SE | 2007 |
KTM | 950 SuperMoto SM / SuperEnduro SE | 2008 |
KTM | 990 Adventure / R | 2006 |
KTM | 990 Adventure / R | 2007 |
KTM | 990 Adventure / R | 2008 |
KTM | 990 Adventure / R | 2009 |
KTM | 990 Adventure / R | 2010 |
KTM | 990 Adventure / R | 2011 |
KTM | 990 Adventure / R | 2012 |
KTM | 990 Adventure / R | 2013 |
KTM | EXC Models | 2004 |
KTM | EXC Models | 2005 |
KTM | EXC Models | 2006 |
KTM | EXC Models | 2007 |
KTM | EXC Models | 2008 |
KTM | EXC Models | 2009 |
KTM | EXC Models | 2010 |
KTM | EXC Models | 2011 |
KTM | EXC Models | 2012 |
KTM | EXC Models | 2013 |
KTM | EXC Models | 2014 |
KTM | EXC Models | 2015 |
KTM | EXC Models | 2016 |
Royal Enfield | Himalayan | 2018 |
Royal Enfield | Himalayan | 2019 |
Suzuki | DR-Z400S | 2020 |
Suzuki | DR-Z400S / SM | 2004 |
Suzuki | DR-Z400S / SM | 2005 |
Suzuki | DR-Z400S / SM | 2006 |
Suzuki | DR-Z400S / SM | 2007 |
Suzuki | DR-Z400S / SM | 2008 |
Suzuki | DR-Z400S / SM | 2009 |
Suzuki | DR-Z400S / SM | 2010 |
Suzuki | DR-Z400S / SM | 2011 |
Suzuki | DR-Z400S / SM | 2012 |
Suzuki | DR-Z400S / SM | 2013 |
Suzuki | DR-Z400S / SM | 2014 |
Suzuki | DR-Z400S / SM | 2015 |
Suzuki | DR-Z400S / SM | 2016 |
Suzuki | DR-Z400S / SM | 2017 |
Suzuki | DR-Z400S / SM | 2018 |
Suzuki | DR-Z400S / SM | 2019 |
Suzuki | DR-Z400SM | 2020 |
Suzuki | DR350S | 1990 |
Suzuki | DR350S | 1991 |
Suzuki | DR350S | 1992 |
Suzuki | DR350S | 1993 |
Suzuki | DR350S | 1994 |
Suzuki | DR350S | 1995 |
Suzuki | DR350S | 1996 |
Suzuki | DR350S | 1997 |
Suzuki | DR350S | 1998 |
Suzuki | DR350S | 1999 |
Suzuki | DR350S | 2000 |
Suzuki | DR350S | 2001 |
Suzuki | DR650S | 1996 |
Suzuki | DR650S | 1997 |
Suzuki | DR650S | 1998 |
Suzuki | DR650S | 1999 |
Suzuki | DR650S | 2000 |
Suzuki | DR650S | 2001 |
Suzuki | DR650S | 2002 |
Suzuki | DR650S | 2003 |
Suzuki | DR650S | 2004 |
Suzuki | DR650S | 2005 |
Suzuki | DR650S | 2006 |
Suzuki | DR650S | 2007 |
Suzuki | DR650S | 2008 |
Suzuki | DR650S | 2009 |
Suzuki | DR650S | 2010 |
Suzuki | DR650S | 2011 |
Suzuki | DR650S | 2012 |
Suzuki | DR650S | 2013 |
Suzuki | DR650S | 2014 |
Suzuki | DR650S | 2015 |
Suzuki | DR650S | 2016 |
Suzuki | DR650S | 2017 |
Suzuki | DR650S | 2018 |
Suzuki | DR650S | 2019 |
Suzuki | DR650S | 2020 |
Triumph | Scrambler 1200 | 2019 |
Triumph | Tiger 800 / XC | 2010 |
Triumph | Tiger 800 / XC | 2011 |
Triumph | Tiger 800 / XC | 2012 |
Triumph | Tiger 800 / XC | 2013 |
Triumph | Tiger 800 / XC | 2014 |
Triumph | Tiger 800 XC / XCx / XCa | 2015 |
Triumph | Tiger 800 XC / XCx / XCa | 2016 |
Triumph | Tiger 800 XC / XCx / XCa | 2017 |
Triumph | Tiger 800 XCx / XCa | 2018 |
Triumph | Tiger 800 XCx / XCa | 2019 |
Triumph | Tiger 800 XCx / XCa | 2020 |
Yamaha | XTZ660 / XT660Z Tenere | 1991 |
Yamaha | XTZ660 / XT660Z Tenere | 1992 |
Yamaha | XTZ660 / XT660Z Tenere | 1993 |
Yamaha | XTZ660 / XT660Z Tenere | 1994 |
Yamaha | XTZ660 / XT660Z Tenere | 1995 |
Yamaha | XTZ660 / XT660Z Tenere | 1996 |
Yamaha | XTZ660 / XT660Z Tenere | 1997 |
Yamaha | XTZ660 / XT660Z Tenere | 1998 |
Yamaha | XTZ660 / XT660Z Tenere | 1999 |
Yamaha | XTZ660 / XT660Z Tenere | 2000 |
Yamaha | XTZ660 / XT660Z Tenere | 2001 |
Yamaha | XTZ660 / XT660Z Tenere | 2002 |
Yamaha | XTZ660 / XT660Z Tenere | 2003 |
Yamaha | XTZ660 / XT660Z Tenere | 2004 |
Yamaha | XTZ660 / XT660Z Tenere | 2005 |
Yamaha | XTZ660 / XT660Z Tenere | 2006 |
Yamaha | XTZ660 / XT660Z Tenere | 2007 |
Yamaha | XTZ660 / XT660Z Tenere | 2008 |
Yamaha | XTZ660 / XT660Z Tenere | 2009 |
Yamaha | XTZ660 / XT660Z Tenere | 2010 |
Yamaha | XTZ660 / XT660Z Tenere | 2011 |
Yamaha | XTZ660 / XT660Z Tenere | 2012 |
Yamaha | XTZ660 / XT660Z Tenere | 2013 |
Yamaha | XTZ660 / XT660Z Tenere | 2014 |
Yamaha | XTZ750 Super Tenere | 1989 |
Yamaha | XTZ750 Super Tenere | 1990 |
Yamaha | XTZ750 Super Tenere | 1991 |
Yamaha | XTZ750 Super Tenere | 1992 |
Yamaha | XTZ750 Super Tenere | 1993 |
Yamaha | XTZ750 Super Tenere | 1994 |
Zero Motorcycles | Zero FX | 2016 |
Zero Motorcycles | Zero FX | 2017 |
Zero Motorcycles | Zero FX | 2018 |
Zero Motorcycles | Zero FX | 2019 |
Zero Motorcycles | Zero FX | 2020 |
Videos
You may also like…
Mitas E-10 Dakar, Dual-Sport, Front 21 inch, Size 90/90-21, 40% Street / 60% Dirt, 54T, Tubeless Bias Ply Tire
This item is no longer available
$111.95 USD Add to cart
TiresMitas E-09 Dakar Dual-Sport, Front 21 inch, Size 90/90-21, 10% Street / 90% Dirt, 54R, Tubeless Bias Ply Tire
low stock
$119.95 USD Add to cart
TiresMefo MX Master Dual-Sport Front 21 inch Size 90/90-21 or 3.00-21 10% Street / 90% Dirt 54S Tube Type Bias Ply Tire
Sale!This item is no longer available
$110.95 $72.12 USD
Add to cart
Closeout Sale
Related products
Mitas E-07 Dakar, Dual-Sport, Front 21 inch, Size 90/90-21, 50% Street / 50% Dirt, 54T, Tubeless Bias Ply Tire
This item is no longer available
$119.95 USD Add to cart
TiresBest Seller
Mitas E-08 Dual-Sport, Rear 18 inch, Size 4.10-18, 70% Street / 30% Dirt, 60P, Tubeless Bias Ply Tire
This item is no longer available
$102.95 USD Add to cart
TiresMitas E-09, Dual-Sport, Rear 17 inch, Size 140/80-17, 10% Street / 90% Dirt, 69R, Tubeless Bias Ply Tire
This item is no longer available
$169.95 USD Add to cart
Tires
What others are saying
There are no contributions yet.