Mitas E-09 Dakar Dual-Sport, Front 21 inch, Size 90/90-21, 10% Street / 90% Dirt, 54R, Tubeless Bias Ply Tire
Description
This Mitas E-09 Dakar has a stiffer carcass that's less likely to generate heat while also being more resistant to punctures. The E-09 Dakar provides a comfortable ride on road while you get to your unpaved adventure and a capable ride in everything else.
read more-
- Description
- Part Numbers
- Fitment
- Videos
- Add a review
Description
Features:
- 90/90-21 Front tire
- 10% Street / 90% Dirt
- R speed rated
- Tubeless
- Stout construction increases puncture resistance
- Less deflection results in longer life
</p
Part Numbers
Our part number: | MIT.E09909021D |
Manufacturer Number: | 224644 |
GTIN13 / EAN Barcode: | 8590341080295 |
Fitment
Fitment Associations
Year | Make | Model |
---|---|---|
Year | Make | Model |
1986 - 2018 | Kawasaki | KLR650 |
1988 - 2003 | Honda | XRV750 / XRV650 Africa Twin |
1989 - 1994 | Yamaha | XTZ750 Super Tenere |
1990 - 2001 | Suzuki | DR350S |
1991 - 2014 | Yamaha | XTZ660 / XT660Z Tenere |
1993 - 2019 | Honda | XR650L / R |
1996 - 2007 | KTM | 620 / 625 / 640 Adventure / LC4 |
1996 - 2020 | Suzuki | DR650S |
2000 - 2007 | BMW | F650GS / Dakar |
2003 - 2005 | KTM | 950 Adventure |
2004 - 2016 | KTM | EXC Models |
2004 - 2019 | Suzuki | DR-Z400S / SM |
2005 - 2008 | KTM | 950 SuperMoto SM / SuperEnduro SE |
2006 - 2013 | KTM | 990 Adventure / R |
2007 - 2020 | KTM | 690 Enduro R |
2008 - 2018 | BMW | F800GS |
2008 - 2018 | Yamaha | WR250R / X |
2010 - 2014 | Triumph | Tiger 800 / XC |
2012 - 2015 | BMW | G650GS Sertao |
2013 - 2020 | Honda | CRF250L |
2014 - 2018 | BMW | F800GS Adventure |
2015 - 2016 | Yamaha | WR250F |
2015 - 2017 | Triumph | Tiger 800 XC / XCx / XCa |
2016 - 2019 | Honda | Africa Twin CRF1000L |
2016 - 2020 | Husqvarna | 701 Enduro |
2016 - 2020 | Zero Motorcycles | Zero FX |
2017 - 2020 | Honda | CRF250L Rally |
2018 - 2019 | Honda | Africa Twin Adventure Sports CRF1000L2 |
2018 - 2019 | Royal Enfield | Himalayan |
2018 - 2020 | KTM | 1290 Super Adventure R |
2018 - 2020 | Triumph | Tiger 800 XCx / XCa |
2019 - 2020 | BMW | F850GS Adventure |
2019 - 2020 | Honda | CRF450L |
2019 - 2020 | Yamaha | WR250R |
All Years | BMW | F650GS / Dakar |
All Years | BMW | F800GS |
All Years | BMW | F800GS Adventure |
All Years | BMW | F850GS |
All Years | BMW | F850GS Adventure |
All Years | BMW | G650GS |
All Years | BMW | G650GS Sertao |
All Years | Honda | Africa Twin Adventure Sports CRF1000L2 |
All Years | Honda | Africa Twin CRF1000L |
All Years | Honda | Africa Twin CRF1100L |
All Years | Honda | CRF250L |
All Years | Honda | CRF250L Rally |
All Years | Honda | CRF450L |
All Years | Honda | XR650L |
All Years | Honda | XR650L / R |
All Years | Honda | XRV750 / XRV650 Africa Twin |
All Years | Husqvarna | 701 Enduro |
All Years | Husqvarna | TR650 Terra / Strada |
All Years | KTM | 1290 Super Adventure R |
All Years | KTM | 620 / 625 / 640 Adventure / LC4 |
All Years | KTM | 690 Enduro R |
All Years | KTM | 950 Adventure |
All Years | KTM | 950 SuperMoto SM / SuperEnduro SE |
All Years | KTM | 990 Adventure / R |
All Years | KTM | EXC Models |
All Years | Kawasaki | KLR650 |
All Years | Royal Enfield | Himalayan |
All Years | Suzuki | DR-Z400S |
All Years | Suzuki | DR-Z400S / SM |
All Years | Suzuki | DR-Z400SM |
All Years | Suzuki | DR350S |
All Years | Suzuki | DR650S |
All Years | Triumph | Scrambler |
All Years | Triumph | Scrambler 1200 |
All Years | Triumph | Tiger 800 / XC |
All Years | Triumph | Tiger 800 XC / XCx / XCa |
All Years | Triumph | Tiger 800 XCx / XCa |
All Years | Yamaha | WR250F |
All Years | Yamaha | WR250R |
All Years | Yamaha | WR250R / X |
All Years | Yamaha | XTZ660 / XT660Z Tenere |
All Years | Yamaha | XTZ750 Super Tenere |
All Years | Zero Motorcycles | Zero FX |
2013 | Husqvarna | TR650 Terra / Strada |
2019 | Triumph | Scrambler 1200 |
2020 | Honda | Africa Twin CRF1100L |
2020 | Honda | XR650L |
2020 | Suzuki | DR-Z400S |
2020 | Suzuki | DR-Z400SM |
Videos
You may also like…
Mitas MC 30 Terra Force-R, Dual-Sport, Front 21 inch, Size 90/90-21, 90% Street / 10% Dirt, 54H, Bias Ply Tire
In stock - ships within 24 hours
Maintenance $100.95 USD + Add to cart
TiresMefo MX Master Dual-Sport Front 21 inch Size 90/90-21 or 3.00-21 10% Street / 90% Dirt 54S Tube Type Bias Ply Tire
Discontinued - This is no longer available
Uncategorized
$110.95 $72.12 USD
+ Add to cart
Mitas E-10 Dakar, Dual-Sport, Front 21 inch, Size 90/90-21, 40% Street / 60% Dirt, 54T, Tubeless Bias Ply Tire
Out of stock - more coming soon
Maintenance $111.95 USD + Add to cart
TiresRelated products
Mitas E-10 Dakar, Dual-Sport, Front 19 inch, Size 110/80-19, 40% Street / 60% Dirt, 59T, Tubeless Bias Ply Tire
9 left in stock - order soon
Maintenance $122.95 USD + Add to cart
TiresMitas E-07 Dakar, Dual-Sport, Rear 17 inch, Size 140/80-17, 50% Street / 50% Dirt, 69T, Tubeless Bias Ply Tire
4 left in stock - order soon
Maintenance $171.95 USD + Add to cart
TiresMitas E-10, Dual-Sport, Rear 17 inch, Size 170/60-17, 40% Street / 60% Dirt, Tubeless Bias Ply Tire
In stock - ships within 24 hours
Maintenance $189.95 USD + Add to cart
TiresMitas E-09, Dual-Sport, Rear 17 Inch, Size 150/70-17, 10% Street / 90% Dirt, 69R, Tubeless Bias Ply Tire
4 left in stock - order soon
Maintenance $178.95 USD + Add to cart
Tires
What others are saying
There are no contributions yet.