Mitas E-08 Dual-Sport, Rear 18 inch, Size 4.10-18, 70% Street / 30% Dirt, 60P, Tubeless Bias Ply Tire
This product is no longer available.
Description
The Mitas E-08 dual-sport tire delivers a smooth ride plenty of grip and predictable performance on road with respectable levels of traction for accurately venturing down your favorite hard packed dirt road. Durable bias ply construction provides a comfortable ride with responsive agility and precision. This versatile tire features large tread blocks with lateral and directional grooves for reliable road holding eff... read more-
Brand: Mitas Tires- Description
- Part Numbers
- Fitment
- Videos
- Add a review
Description
The Mitas E-08 dual-sport tire delivers a smooth ride plenty of grip and predictable performance on road with respectable levels of traction for accurately venturing down your favorite hard packed dirt road. Durable bias ply construction provides a comfortable ride with responsive agility and precision. This versatile tire features large tread blocks with lateral and directional grooves for reliable road holding efficient water evacuation and credible bite when off-road. High performance rubber compounds and tread design ensures the right balance of longevity with all-out road holding grip. Enhance your riding experience with a E-08 front tire from Mitas!
Features:
- Designed for adventure touring with focus on road performance
- Superior highway stability comfort and low road noise
- Large tread blocks reduce rolling resistance & maximize contact patch
- Excellent grip on hard packed dirt & fire roads
- Generous cross section tread voids increase off road versatility
- Circumference grooves help evacuate water for improved traction in the wet
- Tough Bias Ply construction
- Tubeless type
Specs:
- Size: 4.10-18
- Orientation: Rear tire
- Maximum recommended speed: 130 MPH
Part Numbers
Our part number: | MIT.E084101860P |
GTIN13 / EAN: | 8590341007971 |
Fitment
This Product Fits
Make | Model | Year |
---|---|---|
Make | Model | Year |
Honda | CRF230L / M | 2011 |
Honda | CRF230L / M | 2012 |
Honda | CRF250L | 2013 |
Honda | CRF250L | 2014 |
Honda | CRF250L | 2015 |
Honda | CRF250L | 2016 |
Honda | CRF250L | 2017 |
Honda | CRF250L | 2018 |
Honda | CRF250L | 2019 |
Honda | CRF250L | 2020 |
Honda | CRF250L Rally | 2017 |
Honda | CRF250L Rally | 2018 |
Honda | CRF250L Rally | 2019 |
Honda | CRF250L Rally | 2020 |
Kawasaki | KLX250S / F | 2006 |
Kawasaki | KLX250S / F | 2007 |
Kawasaki | KLX250S / F | 2008 |
Kawasaki | KLX250S / F | 2009 |
Kawasaki | KLX250S / F | 2010 |
Kawasaki | KLX250S / F | 2011 |
Kawasaki | KLX250S / F | 2012 |
Kawasaki | KLX250S / F | 2013 |
Kawasaki | KLX250S / F | 2014 |
Suzuki | DR-Z400S | 2020 |
Suzuki | DR-Z400S / SM | 2004 |
Suzuki | DR-Z400S / SM | 2005 |
Suzuki | DR-Z400S / SM | 2006 |
Suzuki | DR-Z400S / SM | 2007 |
Suzuki | DR-Z400S / SM | 2008 |
Suzuki | DR-Z400S / SM | 2009 |
Suzuki | DR-Z400S / SM | 2010 |
Suzuki | DR-Z400S / SM | 2011 |
Suzuki | DR-Z400S / SM | 2012 |
Suzuki | DR-Z400S / SM | 2013 |
Suzuki | DR-Z400S / SM | 2014 |
Suzuki | DR-Z400S / SM | 2015 |
Suzuki | DR-Z400S / SM | 2016 |
Suzuki | DR-Z400S / SM | 2017 |
Suzuki | DR-Z400S / SM | 2018 |
Suzuki | DR-Z400S / SM | 2019 |
Suzuki | DR-Z400SM | 2020 |
Suzuki | TU250 | 2009 |
Suzuki | TU250 | 2010 |
Suzuki | TU250 | 2011 |
Suzuki | TU250 | 2012 |
Suzuki | TU250 | 2013 |
Suzuki | TU250 | 2014 |
Suzuki | TU250 | 2015 |
Suzuki | TU250 | 2016 |
Suzuki | TU250 | 2017 |
Suzuki | TU250 | 2018 |
Suzuki | TU250 | 2019 |
Yamaha | SR400 | 2015 |
Yamaha | SR400 | 2016 |
Yamaha | SR400 | 2017 |
Yamaha | SR400 | 2018 |
Yamaha | WR250R | 2019 |
Yamaha | WR250R | 2020 |
Yamaha | WR250R / X | 2008 |
Yamaha | WR250R / X | 2009 |
Yamaha | WR250R / X | 2010 |
Yamaha | WR250R / X | 2011 |
Yamaha | WR250R / X | 2012 |
Yamaha | WR250R / X | 2013 |
Yamaha | WR250R / X | 2014 |
Yamaha | WR250R / X | 2015 |
Yamaha | WR250R / X | 2016 |
Yamaha | WR250R / X | 2017 |
Yamaha | WR250R / X | 2018 |
Yamaha | XT250 | 2008 |
Yamaha | XT250 | 2009 |
Yamaha | XT250 | 2010 |
Yamaha | XT250 | 2011 |
Yamaha | XT250 | 2012 |
Yamaha | XT250 | 2013 |
Yamaha | XT250 | 2014 |
Yamaha | XT250 | 2015 |
Yamaha | XT250 | 2016 |
Yamaha | XT250 | 2017 |
Yamaha | XT250 | 2018 |
Yamaha | XT250 | 2019 |
Yamaha | XT250 | 2020 |
Zero Motorcycles | Zero FX | 2016 |
Zero Motorcycles | Zero FX | 2017 |
Zero Motorcycles | Zero FX | 2018 |
Zero Motorcycles | Zero FX | 2019 |
Zero Motorcycles | Zero FX | 2020 |
Videos
Related products
Mitas E-09, Dual-Sport, Rear 18 inch, Size 150/70-18, 10% Street / 90% Dirt, 70R, Tubeless Bias Ply Tire
This item is no longer available
$202.95 USD Add to cart
TiresMitas E-08 Dual-Sport, Front 21 inch, Size 2.75-21, 70% Street / 30% Dirt, 45P, Tubeless Bias Ply Tire
This item is no longer available
$77.95 USD Add to cart
TiresMitas E-08, Dual-Sport, Rear 17 inch, Size 130/80-17, 70% Street / 30% Dirt, 65T, Tubeless Bias Ply Tire
low stock
$116.95 USD Add to cart
Tires
What others are saying
There are no contributions yet.