Mitas E-07 Dakar, Dual-Sport, Front 21 inch, Size 90/90-21, 50% Street / 50% Dirt, 54T, Tubeless Bias Ply Tire
Description
With cross-ply construction and a chevron tread pattern that grips both pavement and the roughest terrain the Mitas E-07 offers the long wear and durability needed for long cross country as well as backwoods adventures. The Dakar version is constructed with thicker sidewalls for greater puncture resistance. You will notice that the Dakar version of the E-07 comes with a yellow stripe that designates the different
... read more-
Best Seller
- Description
- Part Numbers
- Fitment
- Videos
- Add a review
Description
With cross-ply construction and a chevron tread pattern that grips both pavement and the roughest terrain the Mitas E-07 offers the long wear and durability needed for long cross country as well as backwoods adventures. The Dakar version is constructed with thicker sidewalls for greater puncture resistance. You will notice that the Dakar version of the E-07 comes with a yellow stripe that designates the different side wall.
Part Numbers
Our part number: | MIT.E07909021.DTL |
Manufacturer Number: | 224637 |
GTIN13 / EAN Barcode: | 8590341094940 |
Fitment
Fitment Associations
Year | Make | Model |
---|---|---|
Year | Make | Model |
1984 - 2003 | Yamaha | XT600 Tenere |
1986 - 2018 | Kawasaki | KLR650 |
1988 - 2003 | Honda | XRV750 / XRV650 Africa Twin |
1989 - 1994 | Yamaha | XTZ750 Super Tenere |
1990 - 2001 | Suzuki | DR350S |
1991 - 2014 | Yamaha | XTZ660 / XT660Z Tenere |
1993 - 2019 | Honda | XR650L / R |
1996 - 2007 | KTM | 620 / 625 / 640 Adventure / LC4 |
1996 - 2020 | Suzuki | DR650S |
2003 - 2005 | KTM | 950 Adventure |
2004 - 2019 | Suzuki | DR-Z400S / SM |
2006 - 2013 | KTM | 990 Adventure / R |
2007 - 2020 | KTM | 690 Enduro R |
2008 - 2012 | BMW | F650GS Twin |
2008 - 2012 | Honda | CRF230L / M |
2008 - 2018 | Yamaha | WR250R / X |
2011 - 2016 | BMW | G650GS |
2012 - 2015 | BMW | G650GS Sertao |
2013 - 2016 | BMW | F700GS |
2013 - 2020 | Honda | CRF250L |
2015 - 2016 | Yamaha | WR250F |
2015 - 2017 | Triumph | Tiger 800 XC / XCx / XCa |
2016 - 2019 | Honda | Africa Twin CRF1000L |
2016 - 2020 | Husqvarna | 701 Enduro |
2016 - 2020 | Zero Motorcycles | Zero FX |
2017 - 2020 | Honda | CRF250L Rally |
2017 - 2020 | KTM | 350 EXC-F |
2017 - 2020 | KTM | 500 EXC-F |
2018 - 2019 | Honda | Africa Twin Adventure Sports CRF1000L2 |
2018 - 2019 | Royal Enfield | Himalayan |
2018 - 2020 | Triumph | Tiger 800 XCx / XCa |
2019 - 2020 | BMW | F850GS Adventure |
2019 - 2020 | Honda | CRF450L |
2019 - 2020 | KTM | 1290 Super Adventure R |
2019 - 2020 | Yamaha | WR250R |
All Years | BMW | F650GS Twin |
All Years | BMW | F700GS |
All Years | BMW | F850GS |
All Years | BMW | F850GS Adventure |
All Years | BMW | G650GS |
All Years | BMW | G650GS Sertao |
All Years | Honda | Africa Twin Adventure Sports CRF1000L2 |
All Years | Honda | Africa Twin CRF1000L |
All Years | Honda | Africa Twin CRF1100L |
All Years | Honda | CRF230L / M |
All Years | Honda | CRF250L |
All Years | Honda | CRF250L Rally |
All Years | Honda | CRF450L |
All Years | Honda | XR650L |
All Years | Honda | XR650L / R |
All Years | Honda | XRV750 / XRV650 Africa Twin |
All Years | Husqvarna | 701 Enduro |
All Years | Husqvarna | TR650 Terra / Strada |
All Years | KTM | 1290 Super Adventure R |
All Years | KTM | 350 EXC-F |
All Years | KTM | 450 EXC-F Six Days |
All Years | KTM | 500 EXC-F |
All Years | KTM | 620 / 625 / 640 Adventure / LC4 |
All Years | KTM | 690 Enduro R |
All Years | KTM | 950 Adventure |
All Years | KTM | 990 Adventure / R |
All Years | Kawasaki | KLR650 |
All Years | Royal Enfield | Himalayan |
All Years | Suzuki | DR-Z400S |
All Years | Suzuki | DR-Z400S / SM |
All Years | Suzuki | DR-Z400SM |
All Years | Suzuki | DR350S |
All Years | Suzuki | DR650S |
All Years | Triumph | Scrambler |
All Years | Triumph | Scrambler 1200 |
All Years | Triumph | Tiger 800 XC / XCx / XCa |
All Years | Triumph | Tiger 800 XCx / XCa |
All Years | Yamaha | WR250F |
All Years | Yamaha | WR250R |
All Years | Yamaha | WR250R / X |
All Years | Yamaha | XT600 Tenere |
All Years | Yamaha | XTZ660 / XT660Z Tenere |
All Years | Yamaha | XTZ750 Super Tenere |
All Years | Zero Motorcycles | Zero FX |
2013 | Husqvarna | TR650 Terra / Strada |
2018 | KTM | 450 EXC-F Six Days |
2019 | Triumph | Scrambler 1200 |
2020 | Honda | Africa Twin CRF1100L |
2020 | Honda | XR650L |
2020 | Suzuki | DR-Z400S |
2020 | Suzuki | DR-Z400SM |
Videos
You may also like…
Mefo MX Master Dual-Sport Front 21 inch Size 90/90-21 or 3.00-21 10% Street / 90% Dirt 54S Tube Type Bias Ply Tire
This item is no longer available
Uncategorized
$110.95 $72.12 USD
+ Add to cart
Mitas E-08, Dual-Sport, Front 21 inch, Size 90/90-21, 70% Street / 30% Dirt, 54T, Tubeless Bias Ply Tire
6 left in stock - order soon
Maintenance $90.95 USD + Add to cart
TiresMitas E-07, Dual-Sport, Front 21 inch, Size 90/90-21, 50% Street / 50% Dirt, 54T, Tubeless Bias Ply Tire
In stock - ships within 24 hours
Maintenance $105.95 USD + Add to cart
TiresBest Seller
Related products
Mitas E-10, Dual-Sport, Rear 17 inch, Size 140/80-17, 40% Street / 60% Dirt, 69T, Tubeless Bias Ply Tire
4 left in stock - order soon
Maintenance $148.95 USD + Add to cart
TiresMitas E-09, Dual-Sport, Rear 17 inch, Size 140/80-17, 10% Street / 90% Dirt, 69R, Tubeless Bias Ply Tire
Special order - Order now for fastest delivery
Maintenance $169.95 USD + Add to cart
TiresMitas E-08 Dual-Sport, Front 21 inch, Size 2.75-21, 70% Street / 30% Dirt, 45P, Tubeless Bias Ply Tire
Special order - Order now for fastest delivery
Maintenance $77.95 USD + Add to cart
TiresMitas E-08, Dual-Sport, Rear 18 inch, Size 130/80-18, 70% Street / 30% Dirt, 72T, Tubeless Bias Ply Tire
1 left in stock - order soon
Maintenance $128.95 USD + Add to cart
Tires
What others are saying
There are no contributions yet.