Mitas Touring Force, Sport-Touring, Rear 17 inch, Size 160/60-17, 69W, Tubeless Radial Tire
Description
The new Mitas Touring Force tire is designed to achieve the near-impossible: produce excellent dry-weather traction provide long life even on heavily laden sport-touring machines and offer superb and confidence-inspiring traction on cold and wet pavement. To reach these goals Mitas has built the Touring Force tread design using virtual 3D technology purposely ending the tread sipes before the edge of the tire to i... read more-
- Description
- Part Numbers
- Fitment
- Videos
- Add a review
Description
The new Mitas Touring Force tire is designed to achieve the near-impossible: produce excellent dry-weather traction provide long life even on heavily laden sport-touring machines and offer superb and confidence-inspiring traction on cold and wet pavement. To reach these goals Mitas has built the Touring Force tread design using virtual 3D technology purposely ending the tread sipes before the edge of the tire to improve traction at maximum lean angles. Get your Mitas Touring Force tire today and be ready for the next long ride.
Features:
- Dual compound for best traction and long life (rear sizes only)
- Soft compound on shoulders for maximum grip when leaned over
- Harer compound on center groove to reduce “squaring off” for longevity
- 3D-modeled tread sipes for maximum water ejection
- High silica content for excellent wet-weather traction
- Available in the most popular sizes for sport-touring motorcycles
- Designed for supersport/sport/naked/sport-touring motorcycles
- OSCT (Optimum Steel Cord Technology) provides balanced & predictable handling
- 3-D Optimum Groove Technology optimizes tread design wet performance & longevity
- ZR rated tire safe for operation at elevated speeds
Specifications:
- Size: 160/60-17
- Designation: Rear
- Load rating: 69W
Part Numbers
Our part number: | MIT.TOU16060ZR17 |
GTIN13 / EAN Barcode: | 3838947855141 |
Fitment
Fitment Associations
Year | Make | Model |
---|---|---|
Year | Make | Model |
1999 - 2002 | Suzuki | SV650 / S |
2002 - 2006 | BMW | F650CS Scarver |
2002 - 2011 | Yamaha | TDM900 |
2003 - 2008 | Suzuki | SV650S |
2003 - 2020 | Suzuki | SV650 |
2005 - 2009 | Ducati | Multistrada 620DS / 1000DS / 1100 / 1100S |
2005 - 2013 | Suzuki | GSF650 Bandit |
2006 - 2011 | Kawasaki | ER-6n |
2006 - 2011 | Kawasaki | Ninja 650R |
2007 - 2009 | BMW | G650 Xchallenge / Xcountry / Xmoto |
2007 - 2010 | Yamaha | FZ6 S2 |
2007 - 2014 | Kawasaki | Versys 650 |
2008 - 2013 | KTM | 690 SMC |
2008 - 2015 | Suzuki | GSX650F |
2009 - 2010 | Suzuki | SV650SF |
2009 - 2015 | Suzuki | SFV650 Gladius |
2009 - 2017 | Yamaha | FZ6R |
2010 - 2011 | KTM | 690 Duke III |
2012 - 2015 | KTM | 690 Duke IV |
2012 - 2017 | Honda | NC700X |
2012 - 2020 | Kawasaki | Ninja 650 |
2013 - 2016 | Kawasaki | ER-6n ABS |
2013 - 2019 | Honda | CB500F |
2013 - 2020 | Honda | CB500X |
2013 - 2020 | Honda | CBR500R |
2014 - 2017 | Honda | CTX700 / N |
2015 - 2019 | Kawasaki | Versys 650 / LT |
2015 - 2020 | Kawasaki | Vulcan S |
2016 - 2020 | Honda | NC750X |
2016 - 2020 | Husqvarna | 701 Supermoto |
2017 - 2020 | Kawasaki | Z650 |
All Years | BMW | F650CS Scarver |
All Years | BMW | G650 Xchallenge / Xcountry / Xmoto |
All Years | Ducati | Multistrada 620DS / 1000DS / 1100 / 1100S |
All Years | Honda | CB500F |
All Years | Honda | CB500X |
All Years | Honda | CBR500R |
All Years | Honda | CTX700 / N |
All Years | Honda | NC700X |
All Years | Honda | NC750X |
All Years | Husqvarna | 701 Supermoto |
All Years | KTM | 690 Duke III |
All Years | KTM | 690 Duke IV |
All Years | KTM | 690 SM |
All Years | KTM | 690 SMC |
All Years | Kawasaki | ER-6n |
All Years | Kawasaki | ER-6n ABS |
All Years | Kawasaki | Ninja 650 |
All Years | Kawasaki | Ninja 650R |
All Years | Kawasaki | Versys 650 |
All Years | Kawasaki | Versys 650 / LT |
All Years | Kawasaki | Versys 650 LT |
All Years | Kawasaki | Vulcan S |
All Years | Kawasaki | Vulcan S ABS Café |
All Years | Kawasaki | Vulcan S ABS SE |
All Years | Kawasaki | Z650 |
All Years | Suzuki | GSF650 Bandit |
All Years | Suzuki | GSX650F |
All Years | Suzuki | SFV650 Gladius |
All Years | Suzuki | SV650 |
All Years | Suzuki | SV650 / S |
All Years | Suzuki | SV650S |
All Years | Suzuki | SV650SF |
All Years | Victory | Empulse TT |
All Years | Yamaha | FZ6 |
All Years | Yamaha | FZ6 S2 |
All Years | Yamaha | FZ6R |
All Years | Yamaha | TDM900 |
2016 | Victory | Empulse TT |
2020 | Kawasaki | Versys 650 LT |
2020 | Kawasaki | Vulcan S ABS Café |
2020 | Kawasaki | Vulcan S ABS SE |
Videos

You may also like…
Mitas Sport Force+ Sport, Rear 17 inch, Size 160/60-17, 69W, Tubeless Radial Tire
Special order - Order now for fastest delivery
Maintenance $153.95 USD + Add to cart
TiresRelated products
Mefo MX Master Dual-Sport Front 21 inch Size 90/90-21 or 3.00-21 10% Street / 90% Dirt 54S Tube Type Bias Ply Tire
This item is no longer available
Maintenance
$110.95 $72.12 USD
+ Add to cart
Closeout Sale
Mitas E-08, Dual-Sport, Rear 17 inch, Size 150/70-17 70% Street / 30% Dirt, 69H, Tubeless Bias Ply Tire
5 left in stock - order soon
Maintenance $156.95 USD + Add to cart
TiresMitas E-07 Dual-Sport, Rear 17 inch, Size 140/80-17, 50% Street / 50% Dirt, 69T, Tubeless Bias Ply Tire
4 left in stock - order soon
Maintenance $155.95 USD + Add to cart
TiresMitas E-08, Dual-Sport, Front 19 inch, Size 110/80-19, 70% Street / 30% Dirt, 59H, Tubeless Bias Ply Tire
4 left in stock - order soon
Maintenance $117.95 USD + Add to cart
Tires
What others are saying
There are no contributions yet.