Givi EA105B Easy-T Range Tunnel Scooter Bag | 15 Liter – Black
Description
The Givi EA105B Easy-T Range tunnel scooter bag was engineered to tuck into the tunnel on your scooter or moped. The bag attaches under your seat via the included strap and will help maintain a lower center of gravity. After parking your scooter affix the included shoulder strap and carry the tunnel bag with you. This durable bag is manufactured using polyester 600D PU and has an included rain co
... read more Brand: GIVI- Description
- Part Numbers
- Fitment
- Add a review
Description
The Givi EA105B Easy-T Range tunnel scooter bag was engineered to tuck into the tunnel on your scooter or moped. The bag attaches under your seat via the included strap and will help maintain a lower center of gravity. After parking your scooter affix the included shoulder strap and carry the tunnel bag with you. This durable bag is manufactured using polyester 600D PU and has an included rain cover just in case the clouds open up. Grab the Givi EA105B Easy-T Range tunnel scooter bag and pack up to 15 liters of rider necessities.
You can also find the gray urban version of this bag Givi EA105GR here.
Dimensions:
L 9.84in x W 11.81in x H 12.6in
Features:
- 15 liter volume
- Crafted using polyester 600D PU
- All materials are developed in accordance with Reach regulations ((CE) n. 1907/2006)
- Included rain cover
- Front handle for easy transport
- Shoulder strap
- 2 pockets containing quick fasteners
- Reinforced parts in rigid plastic
- 1 strap with 2 clips for fitment under the saddle
What’s In The Box:
- Givi EA105B
Part Numbers
Our part number: | Givi EA105B |
GTIN13 / EAN: | 8019606199539 |
Fitment
This Product Fits
Make | Model | Year |
---|---|---|
Make | Model | Year |
BMW | C650 Sport Scooter | 2016 |
BMW | C650 Sport Scooter | 2017 |
BMW | C650GT Scooter | 2012 |
BMW | C650GT Scooter | 2013 |
BMW | C650GT Scooter | 2014 |
BMW | C650GT Scooter | 2015 |
BMW | C650GT Scooter | 2016 |
BMW | C650GT Scooter | 2017 |
BMW | C650GT Scooter | 2018 |
Honda | Other Scooters | 2010 |
Honda | Other Scooters | 2011 |
Honda | Other Scooters | 2012 |
Honda | Other Scooters | 2013 |
Honda | Other Scooters | 2014 |
Honda | Other Scooters | 2015 |
Honda | Other Scooters | 2016 |
Honda | Other Scooters | 2017 |
Honda | Other Scooters | 2018 |
Piaggio | Beverly BV200/ BV250/ BV400 & BV500 | 2003 |
Piaggio | Beverly BV200/ BV250/ BV400 & BV500 | 2004 |
Piaggio | Beverly BV200/ BV250/ BV400 & BV500 | 2005 |
Piaggio | Beverly BV200/ BV250/ BV400 & BV500 | 2006 |
Piaggio | Beverly BV200/ BV250/ BV400 & BV500 | 2007 |
Piaggio | Beverly BV200/ BV250/ BV400 & BV500 | 2008 |
Piaggio | Beverly BV200/ BV250/ BV400 & BV500 | 2009 |
Piaggio | Beverly BV200/ BV250/ BV400 & BV500 | 2010 |
Piaggio | MP3 125 / 250 / 300 / 400 / 500 | 2007 |
Piaggio | MP3 125 / 250 / 300 / 400 / 500 | 2008 |
Piaggio | MP3 125 / 250 / 300 / 400 / 500 | 2009 |
Piaggio | MP3 125 / 250 / 300 / 400 / 500 | 2010 |
Piaggio | MP3 125 / 250 / 300 / 400 / 500 | 2011 |
Piaggio | MP3 125 / 250 / 300 / 400 / 500 | 2012 |
Piaggio | MP3 125 / 250 / 300 / 400 / 500 | 2013 |
Piaggio | MP3 125 / 250 / 300 / 400 / 500 | 2014 |
Piaggio | MP3 125 / 250 / 300 / 400 / 500 | 2015 |
Piaggio | MP3 125 / 250 / 300 / 400 / 500 | 2016 |
Piaggio | Other Piaggio Models | 2003 |
Piaggio | Other Piaggio Models | 2004 |
Piaggio | Other Piaggio Models | 2005 |
Piaggio | Other Piaggio Models | 2006 |
Piaggio | Other Piaggio Models | 2007 |
Piaggio | Other Piaggio Models | 2008 |
Piaggio | Other Piaggio Models | 2009 |
Piaggio | Other Piaggio Models | 2010 |
Piaggio | Other Piaggio Models | 2011 |
Piaggio | Other Piaggio Models | 2012 |
Piaggio | Other Piaggio Models | 2013 |
Piaggio | Other Piaggio Models | 2014 |
Piaggio | Other Piaggio Models | 2015 |
Piaggio | Other Piaggio Models | 2016 |
Piaggio | Other Piaggio Models | 2017 |
Piaggio | Other Piaggio Models | 2018 |
Piaggio | Other Piaggio Models | 2019 |
Piaggio | Other Piaggio Models | 2020 |
Piaggio | X9 Evolution | 2003 |
Piaggio | X9 Evolution | 2004 |
Piaggio | X9 Evolution | 2005 |
Piaggio | X9 Evolution | 2006 |
Piaggio | X9 Evolution | 2007 |
Piaggio | X9 Evolution | 2008 |
Suzuki | AN400 Burgman / Type S | 1998 |
Suzuki | AN400 Burgman / Type S | 1999 |
Suzuki | AN400 Burgman / Type S | 2000 |
Suzuki | AN400 Burgman / Type S | 2001 |
Suzuki | AN400 Burgman / Type S | 2002 |
Suzuki | AN400 Burgman / Type S | 2003 |
Suzuki | AN400 Burgman / Type S | 2004 |
Suzuki | AN400 Burgman / Type S | 2005 |
Suzuki | AN400 Burgman / Type S | 2006 |
Suzuki | AN400 Burgman / Type S | 2007 |
Suzuki | AN400 Burgman / Type S | 2008 |
Suzuki | AN400 Burgman / Type S | 2009 |
Suzuki | AN400 Burgman / Type S | 2010 |
Suzuki | AN400 Burgman / Type S | 2011 |
Suzuki | AN400 Burgman / Type S | 2012 |
Suzuki | AN400 Burgman / Type S | 2013 |
Suzuki | AN400 Burgman / Type S | 2014 |
Suzuki | AN400 Burgman / Type S | 2015 |
Suzuki | AN400 Burgman / Type S | 2016 |
Suzuki | AN400 Burgman / Type S | 2017 |
Suzuki | Other models | 2005 |
Suzuki | Other models | 2006 |
Suzuki | Other Models | 2007 |
Suzuki | Other Models | 2008 |
Suzuki | Other Models | 2009 |
Suzuki | Other Models | 2010 |
Suzuki | Other Models | 2011 |
Suzuki | Other Models | 2012 |
Suzuki | Other Models | 2013 |
Suzuki | Other Models | 2014 |
Suzuki | Other Models | 2015 |
Suzuki | Other Models | 2016 |
Suzuki | Other Models | 2017 |
Suzuki | Other Models | 2018 |
Suzuki | Other Models | 2019 |
Suzuki | Other Models | 2020 |
You may also like…
Givi EA107B Easybag Tailpack | 35 Liter
Sale!low stock - order soon
$99.00 $89.10 USD
Add to cart
Related products
GIVI MT505 Metro-T Tanklock Tank Bag | 5 Liters
Sale!Out of stock - more coming soon
$103.00 $92.70 USD
Add to cart
SW-MOTECH EVO Daypack Tank Bag – 5-9L Total Capacity
Special order - Order now for fastest delivery
$179.95 USD Add to cart
Tank BagsBest Seller
SW-MOTECH EVO Micro Tank Bag – 2.5-5L Total Capacity
low stock - order soon
$119.95 USD Add to cart
Tank BagsBest Seller
What others are saying
There are no contributions yet.