GIVI UT801 Waterproof Dry-Roll Bag | 30 Liter
Description
The GIVI UT801 waterproof dry-roll bag - 30 liter has an elastic strap system to make attachment to your motorcycle a cinch while keeping your stuff dry in any weather. Heavy duty tarpaulin PVC construction is durable and water tight. This handy roll bag features reflective trim to enhance low light visibility and ergonomic handles to make transport comfortable. An IP 66 rating ensures dust and water will not be able ... read more-
Sale
- Description
- Part Numbers
- Fitment
- Add a review
Description
The GIVI UT801 waterproof dry-roll bag – 30 liter has an elastic strap system to make attachment to your motorcycle a cinch while keeping your stuff dry in any weather. Heavy duty tarpaulin PVC construction is durable and water tight. This handy roll bag features reflective trim to enhance low light visibility and ergonomic handles to make transport comfortable. An IP 66 rating ensures dust and water will not be able to reach your gear perfect for muddy and wet conditions experienced by the hardcore adventure & sport touring crowd. Pick up the GIVI UT801 dry-roll bag and enjoy peace of mind knowing that no matter what the weather or trail conditions your goods will be dry!
Features:
- Roll top closure ensures a tight seal
- 30 Liters of total storage capacity
- Keeps contents dry even in heavy rain
- Water tight IP 66 waterproof rating
- Dustproof & resistant to temporary immersion
- Durable heavy duty tarpaulin PVC
- Ergonomic rubber grab handle
- Air vent valve allows compact packing
- Elastic straps allow universal mounting
- EVA padded adjustable shoulder strap
- Reflective trim increases low light visibility
- Great for touring in any conditions
- Dimensions: 10.2″ x 10.2″ x 20″
What’s in the box:
- GIVI UT801 waterproof dry-roll bag
What is an IP66 rating?
The IP code (or International Protection Rating also known as Ingress Protection Rating) of IP66 classifies this luggage at a level of protection capable of protecting against intrusion of solid objects dust and water. The first digit relates to performance against solids and the second digit relates to liquids. The solids rating of 6 classifies product as dust tight. The second digit of 6 classifies the luggage to be able to withstand heavy rain and water projected with powerful high pressure water jets from any direction.
Part Numbers
Our part number: | Givi.UT801 |
Manufacturer Number: | UT801 |
GTIN13 / EAN Barcode: | 8019606209559 |
Fitment
Fitment Associations
Year | Make | Model |
---|---|---|
Year | Make | Model |
1970 - 2020 | Harley-Davidson | Other Sportster Models |
1982 - 1985 | Honda | CBX650SC Nighthawk |
1986 - 2018 | Kawasaki | KLR650 |
1987 - 2009 | Suzuki | Boulevard S83 / VS1400 Intruder |
1991 - 2008 | Honda | CB250 Nighthawk |
1991 - 2020 | Harley-Davidson | Dyna |
1994 - 1999 | BMW | R1100GS |
1996 - 1999 | KTM | Duke I 620 |
1996 - 2006 | BMW | R1200C / CL |
1996 - 2016 | Honda | CMX250 Rebel |
1996 - 2020 | Suzuki | DR650S |
1997 - 2002 | BMW | R850C |
1999 - 2015 | Harley-Davidson | Pre-Milwaukee 8 Touring |
1999 - 2017 | Victory | Other Victory Models |
1999 - 2020 | Suzuki | Hayabusa GSX1300R |
2000 - 2004 | BMW | R1150GS |
2000 - 2006 | BMW | R1150GS Adventure |
2000 - 2006 | KTM | Duke II 640 |
2002 - 2003 | Honda | CBR954RR / CBR900RR |
2003 - 2005 | KTM | 950 Adventure |
2003 - 2010 | Buell / EBR | Firebolt XB9R / XB12R |
2004 - 2012 | BMW | R1200GS |
2004 - 2019 | Suzuki | DR-Z400S / SM |
2005 - 2006 | Suzuki | Boulevard M95 / VZ1600 Marauder |
2005 - 2008 | Suzuki | Boulevard C90 |
2005 - 2008 | Suzuki | Boulevard S50 |
2005 - 2009 | Ducati | Multistrada 620DS / 1000DS / 1100 / 1100S |
2005 - 2016 | Suzuki | GSX-R1000 |
2005 - 2019 | Suzuki | Boulevard C50 |
2005 - 2019 | Suzuki | Boulevard M50 |
2005 - 2019 | Suzuki | Boulevard S40 |
2006 - 2012 | Triumph | Daytona 675 Triple |
2006 - 2013 | BMW | F800ST |
2006 - 2013 | BMW | R1200GS Adventure |
2006 - 2013 | KTM | 990 Adventure / R |
2006 - 2019 | BMW | R1200R |
2006 - 2019 | Suzuki | Boulevard M109R |
2006 - 2020 | Suzuki | GSX-R600 |
2006 - 2020 | Suzuki | GSX-R750 |
2007 - 2009 | KTM | 690 SM |
2007 - 2015 | Aprilia | Mana 850 |
2007 - 2020 | KTM | 690 Enduro R |
2008 - 2011 | KTM | 690 Duke III |
2008 - 2012 | Suzuki | B-King |
2008 - 2013 | Ducati | Hypermotard 1100 / S |
2008 - 2013 | KTM | 690 SMC |
2008 - 2013 | KTM | 990 SMT |
2008 - 2013 | Yamaha | Road Star Silverado |
2008 - 2014 | Kawasaki | Concours 1400 |
2008 - 2014 | Yamaha | Road Star |
2008 - 2018 | BMW | F800GS |
2008 - 2018 | Honda | CBR1000RR |
2009 - 2013 | Ducati | Monster 1100 / S / EVO |
2009 - 2015 | BMW | K1300R |
2009 - 2016 | Aprilia | Dorsoduro 750 |
2009 - 2016 | BMW | K1300S |
2009 - 2019 | Suzuki | Boulevard M90 |
2009 - 2020 | Honda | CBR600RR |
2009 - 2020 | Suzuki | Boulevard C50T |
2010 - 2014 | Ducati | Multistrada 1200 / S / GT |
2010 - 2017 | Victory | Hammer S |
2010 - 2020 | Honda | Fury |
2011 - 2015 | Honda | Interstate |
2011 - 2018 | Ducati | Diavel |
2011 - 2019 | Kawasaki | Ninja 1000 |
2012 - 2015 | KTM | 690 Duke IV |
2012 - 2015 | Triumph | Explorer 1200 / XC |
2012 - 2017 | Honda | NC700X |
2012 - 2017 | Victory | High-Ball |
2012 - 2017 | Yamaha | Raider |
2012 - 2020 | BMW | K1600GT / L |
2012 - 2020 | Kawasaki | Ninja 650 |
2013 - 2014 | BMW | HP4 |
2013 - 2015 | Ducati | Hypermotard 821 |
2013 - 2015 | Ducati | Hyperstrada 821 |
2013 - 2015 | Honda | CB500X |
2013 - 2015 | MV Agusta | Brutale 800 |
2013 - 2016 | Aprilia | Caponord 1200 |
2013 - 2016 | MV Agusta | Brutale 675 |
2013 - 2016 | Moto Guzzi | California 1400 Custom |
2013 - 2017 | Kawasaki | Ninja 300 |
2013 - 2017 | Triumph | Daytona 675 |
2013 - 2018 | BMW | F700GS |
2013 - 2018 | MV Agusta | F3 675 / RC |
2013 - 2018 | MV Agusta | F4 / RC / RR / LH44 |
2013 - 2019 | Moto Guzzi | California 1400 Touring |
2013 - 2019 | Suzuki | Boulevard C90 |
2013 - 2019 | Suzuki | Boulevard C90T |
2014 - 2015 | Buell / EBR | EBR 1190SX |
2014 - 2015 | Ducati | 899 Panigale |
2014 - 2015 | Honda | NC750X / S |
2014 - 2016 | Victory | Cross Country 8-Ball |
2014 - 2017 | Honda | CTX700 / N |
2014 - 2017 | MV Agusta | Brutale 1090 |
2014 - 2017 | MV Agusta | Brutale Dragster 800 |
2014 - 2017 | Royal Enfield | Continental GT |
2014 - 2017 | Victory | Cross Country |
2014 - 2017 | Victory | Cross Country Tour |
2014 - 2017 | Yamaha | FZ-07 |
2014 - 2017 | Yamaha | FZ-09 |
2014 - 2018 | BMW | F800GS Adventure |
2014 - 2018 | Indian | Chief Classic |
2014 - 2018 | MV Agusta | F3 800 / RC |
2014 - 2018 | MV Agusta | Rivale 800 |
2014 - 2019 | BMW | R1200GS LC Adventure |
2014 - 2019 | Ducati | Monster 1200 / S |
2014 - 2019 | KTM | 1290 Super Duke R |
2014 - 2020 | BMW | R nineT |
2014 - 2020 | Ducati | Monster 821 |
2014 - 2020 | Indian | Chief Vintage |
2014 - 2020 | Indian | Chieftain |
2014 - 2020 | Yamaha | Bolt |
2015 - 2016 | Suzuki | GSX-S750 |
2015 - 2016 | Victory | Magnum X-1 |
2015 - 2016 | Yamaha | Bolt C-Spec |
2015 - 2017 | Ducati | Multistrada 1200 / S |
2015 - 2017 | KTM | 1290 Super Adventure / T |
2015 - 2017 | Motus | MST |
2015 - 2017 | Motus | MSTR |
2015 - 2017 | Victory | Gunner |
2015 - 2017 | Victory | Magnum |
2015 - 2017 | Yamaha | FJ-09 |
2015 - 2018 | BMW | F800R |
2015 - 2018 | Ducati | 1299 Panigale / R / S |
2015 - 2018 | Ducati | Diavel Carbon / Titanium / Diesel |
2015 - 2018 | Honda | CB300F |
2015 - 2018 | Honda | CBR300R |
2015 - 2018 | Honda | NM4 |
2015 - 2019 | BMW | R1200RS |
2015 - 2019 | KTM | 390 Duke |
2015 - 2019 | Kawasaki | Ninja H2 / SX / SE |
2015 - 2020 | KTM | RC 390 |
2015 - 2020 | Kawasaki | Concours 14 |
2015 - 2020 | Suzuki | GSX-S1000F |
2016 - 2018 | Aprilia | Caponord 1200 Rally |
2016 - 2018 | Ducati | Hypermotard 939 / SP |
2016 - 2018 | Ducati | Multistrada 1200 Enduro |
2016 - 2018 | KTM | 690 Duke |
2016 - 2018 | MV Agusta | Brutale 800 / America / RR / RC |
2016 - 2019 | Ducati | 959 Panigale |
2016 - 2019 | Ducati | Monster 1200R |
2016 - 2019 | Honda | Africa Twin CRF1000L |
2016 - 2019 | Honda | CB500F |
2016 - 2019 | Moto Guzzi | Eldorado |
2016 - 2020 | Honda | CBR500R |
2016 - 2020 | Honda | NC750X |
2016 - 2020 | Indian | Chief Dark Horse |
2016 - 2020 | Triumph | Bonneville T120 / Black |
2017 - 2018 | BMW | R1200GS LC |
2017 - 2018 | Ducati | Multistrada 950 |
2017 - 2018 | KTM | Freeride E-XC |
2017 - 2019 | BMW | R nineT Racer |
2017 - 2019 | Harley-Davidson | Electra Glide Ultra Classic |
2017 - 2019 | Harley-Davidson | Road Glide Ultra |
2017 - 2019 | Moto Guzzi | Audace Carbon |
2017 - 2019 | Moto Guzzi | MGX-21 Flying Fortress |
2017 - 2019 | Suzuki | GSX-R1000 / R |
2017 - 2020 | Aprilia | Dorsoduro 900 |
2017 - 2020 | BMW | G310R |
2017 - 2020 | BMW | R nineT Pure |
2017 - 2020 | BMW | R nineT Scrambler |
2017 - 2020 | Ducati | Monster 797 |
2017 - 2020 | Harley-Davidson | Electra Glide Standard |
2017 - 2020 | Harley-Davidson | Road Glide |
2017 - 2020 | Harley-Davidson | Road Glide Special |
2017 - 2020 | Harley-Davidson | Road King |
2017 - 2020 | Honda | CB500X |
2017 - 2020 | Honda | Grom MSX125 |
2017 - 2020 | Honda | Rebel 300 |
2017 - 2020 | Honda | Rebel 500 |
2017 - 2020 | KTM | 1290 Super Adventure R |
2017 - 2020 | KTM | 1290 Super Duke GT |
2017 - 2020 | Triumph | Bonneville Bobber / Black |
2017 - 2020 | Yamaha | Bolt R-Spec |
2018 - 2019 | BMW | G310GS |
2018 - 2019 | BMW | R nineT Urban G/S |
2018 - 2019 | Ducati | Multistrada 1260 |
2018 - 2019 | Honda | Africa Twin Adventure Sports CRF1000L2 |
2018 - 2019 | Royal Enfield | Himalayan |
2018 - 2019 | Suzuki | GSX-S750 / ABS |
2018 - 2019 | Suzuki | GSX-S750Z |
2018 - 2019 | Suzuki | GSX250R / ABS |
2018 - 2020 | BMW | K1600B |
2018 - 2020 | BMW | K1600GTL |
2018 - 2020 | Ducati | Panigale V4 |
2018 - 2020 | Harley-Davidson | Road King Special |
2018 - 2020 | Honda | Gold Wing |
2018 - 2020 | KTM | 1290 Super Adventure S |
2018 - 2020 | KTM | 790 Duke |
2018 - 2020 | Kawasaki | KLX250 |
2018 - 2020 | Kawasaki | Ninja 400 |
2018 - 2020 | Triumph | Bonneville Speedmaster |
2018 - 2020 | Yamaha | MT-07 |
2018 - 2020 | Yamaha | MT-09 |
2018 - 2020 | Yamaha | MT-10 |
2019 - 2020 | BMW | F750GS |
2019 - 2020 | BMW | F850GS |
2019 - 2020 | BMW | F850GS Adventure |
2019 - 2020 | BMW | R1250GS |
2019 - 2020 | BMW | R1250GS Adventure |
2019 - 2020 | Honda | CB300R |
2019 - 2020 | Honda | CB650R |
2019 - 2020 | Honda | CBR650R |
2019 - 2020 | Honda | CRF450L |
2019 - 2020 | Honda | Monkey 125 |
2019 - 2020 | Indian | FTR1200 / S |
2019 - 2020 | KTM | 690 SMCR |
2019 - 2020 | KTM | 790 Adventure / R |
2019 - 2020 | MV Agusta | F3 800 |
2019 - 2020 | MV Agusta | F3 800 RC |
All Years | Aprilia | Caponord 1200 |
All Years | Aprilia | Caponord 1200 Rally |
All Years | Aprilia | Dorsoduro 750 |
All Years | Aprilia | Dorsoduro 900 |
All Years | Aprilia | Mana 850 |
All Years | BMW | C Evolution |
All Years | BMW | F700GS |
All Years | BMW | F750GS |
All Years | BMW | F800GS |
All Years | BMW | F800GS Adventure |
All Years | BMW | F800R |
All Years | BMW | F800S |
All Years | BMW | F800ST |
All Years | BMW | F850GS |
All Years | BMW | F850GS Adventure |
All Years | BMW | G310GS |
All Years | BMW | G310R |
All Years | BMW | HP4 |
All Years | BMW | K1300R |
All Years | BMW | K1300S |
All Years | BMW | K1600B |
All Years | BMW | K1600GT / L |
All Years | BMW | K1600GTL |
All Years | BMW | R nineT |
All Years | BMW | R nineT Pure |
All Years | BMW | R nineT Racer |
All Years | BMW | R nineT Scrambler |
All Years | BMW | R nineT Urban G/S |
All Years | BMW | R1100GS |
All Years | BMW | R1150GS |
All Years | BMW | R1150GS Adventure |
All Years | BMW | R1200C / CL |
All Years | BMW | R1200GS |
All Years | BMW | R1200GS Adventure |
All Years | BMW | R1200GS LC |
All Years | BMW | R1200GS LC Adventure |
All Years | BMW | R1200R |
All Years | BMW | R1200RS |
All Years | BMW | R1250GS |
All Years | BMW | R1250GS Adventure |
All Years | BMW | R1250R |
All Years | BMW | R1250RS |
All Years | BMW | R850C |
All Years | Buell / EBR | EBR 1190SX |
All Years | Buell / EBR | Firebolt XB9R / XB12R |
All Years | CSC Motorcycles | RC3 |
All Years | Ducati | 1299 Panigale / R / S |
All Years | Ducati | 1299 Superleggera |
All Years | Ducati | 899 Panigale |
All Years | Ducati | 959 Panigale |
All Years | Ducati | Diavel |
All Years | Ducati | Diavel 1260 / S |
All Years | Ducati | Diavel Carbon / Titanium / Diesel |
All Years | Ducati | Hypermotard 1100 / S |
All Years | Ducati | Hypermotard 821 |
All Years | Ducati | Hypermotard 939 / SP |
All Years | Ducati | Hypermotard 950 |
All Years | Ducati | Hypermotard 950 / SP |
All Years | Ducati | Hypermotard 950 SP |
All Years | Ducati | Hyperstrada 821 |
All Years | Ducati | Hyperstrada 939 |
All Years | Ducati | Monster 1100 / S / EVO |
All Years | Ducati | Monster 1200 |
All Years | Ducati | Monster 1200 / S |
All Years | Ducati | Monster 1200 S |
All Years | Ducati | Monster 1200R |
All Years | Ducati | Monster 797 |
All Years | Ducati | Monster 821 |
All Years | Ducati | Monster 821 Stealth |
All Years | Ducati | Multistrada 1200 / S |
All Years | Ducati | Multistrada 1200 / S / GT |
All Years | Ducati | Multistrada 1200 Enduro |
All Years | Ducati | Multistrada 1260 |
All Years | Ducati | Multistrada 620DS / 1000DS / 1100 / 1100S |
All Years | Ducati | Multistrada 950 |
All Years | Ducati | Multistrada 950 / S |
All Years | Ducati | Panigale V4 |
All Years | Harley-Davidson | Dyna |
All Years | Harley-Davidson | Electra Glide Standard |
All Years | Harley-Davidson | Electra Glide Ultra Classic |
All Years | Harley-Davidson | Other Sportster Models |
All Years | Harley-Davidson | Pre-Milwaukee 8 Touring |
All Years | Harley-Davidson | Road Glide |
All Years | Harley-Davidson | Road Glide Special |
All Years | Harley-Davidson | Road Glide Ultra |
All Years | Harley-Davidson | Road King |
All Years | Harley-Davidson | Road King Special |
All Years | Honda | Africa Twin Adventure Sports CRF1000L2 |
All Years | Honda | Africa Twin CRF1000L |
All Years | Honda | Africa Twin CRF1100L |
All Years | Honda | CB1000 |
All Years | Honda | CB1000R |
All Years | Honda | CB1100 |
All Years | Honda | CB1100 EX |
All Years | Honda | CB250 Nighthawk |
All Years | Honda | CB300F |
All Years | Honda | CB300R |
All Years | Honda | CB500F |
All Years | Honda | CB500X |
All Years | Honda | CB650F |
All Years | Honda | CB650R |
All Years | Honda | CBR1000RR |
All Years | Honda | CBR1000RR SP |
All Years | Honda | CBR1000RR SP2 |
All Years | Honda | CBR300R |
All Years | Honda | CBR500R |
All Years | Honda | CBR600RR |
All Years | Honda | CBR650F |
All Years | Honda | CBR650R |
All Years | Honda | CBR954RR / CBR900RR |
All Years | Honda | CBX650SC Nighthawk |
All Years | Honda | CMX250 Rebel |
All Years | Honda | CRF450L |
All Years | Honda | CTX1300 |
All Years | Honda | CTX700 / N |
All Years | Honda | Fury |
All Years | Honda | Gold Wing |
All Years | Honda | Grom MSX125 |
All Years | Honda | Interstate |
All Years | Honda | Monkey 125 |
All Years | Honda | NC700X |
All Years | Honda | NC750X |
All Years | Honda | NC750X / S |
All Years | Honda | NM4 |
All Years | Honda | Rebel 300 |
All Years | Honda | Rebel 500 |
All Years | Indian | Chief |
All Years | Indian | Chief Classic |
All Years | Indian | Chief Dark Horse |
All Years | Indian | Chief Vintage |
All Years | Indian | Chieftain |
All Years | Indian | FTR1200 / S |
All Years | KTM | 1290 Super Adventure / T |
All Years | KTM | 1290 Super Adventure R |
All Years | KTM | 1290 Super Adventure S |
All Years | KTM | 1290 Super Duke GT |
All Years | KTM | 1290 Super Duke R |
All Years | KTM | 390 Duke |
All Years | KTM | 450 EXC-F Six Days |
All Years | KTM | 690 Duke |
All Years | KTM | 690 Duke III |
All Years | KTM | 690 Duke IV |
All Years | KTM | 690 Enduro R |
All Years | KTM | 690 SM |
All Years | KTM | 690 SMC |
All Years | KTM | 690 SMCR |
All Years | KTM | 790 Adventure / R |
All Years | KTM | 790 Duke |
All Years | KTM | 950 Adventure |
All Years | KTM | 990 Adventure / R |
All Years | KTM | 990 SMT |
All Years | KTM | Duke I 620 |
All Years | KTM | Duke II 640 |
All Years | KTM | Freeride E-XC |
All Years | KTM | RC 390 |
All Years | Kawasaki | Concours 14 |
All Years | Kawasaki | Concours 1400 |
All Years | Kawasaki | KLR650 |
All Years | Kawasaki | KLX250 |
All Years | Kawasaki | Ninja 1000 |
All Years | Kawasaki | Ninja 300 |
All Years | Kawasaki | Ninja 400 |
All Years | Kawasaki | Ninja 650 |
All Years | Kawasaki | Ninja H2 |
All Years | Kawasaki | Ninja H2 / SX / SE |
All Years | Kawasaki | Ninja H2 Carbon |
All Years | Kawasaki | Ninja H2 R |
All Years | Kawasaki | Ninja H2 SX SE+ |
All Years | MV Agusta | Brutale 1090 |
All Years | MV Agusta | Brutale 675 |
All Years | MV Agusta | Brutale 800 |
All Years | MV Agusta | Brutale 800 / America / RR / RC |
All Years | MV Agusta | Brutale Dragster 800 |
All Years | MV Agusta | Brutale Dragster 800 RR |
All Years | MV Agusta | F3 675 / RC |
All Years | MV Agusta | F3 800 |
All Years | MV Agusta | F3 800 / RC |
All Years | MV Agusta | F3 800 RC |
All Years | MV Agusta | F4 / RC / RR / LH44 |
All Years | MV Agusta | Rivale 800 |
All Years | Moto Guzzi | Audace |
All Years | Moto Guzzi | Audace Carbon |
All Years | Moto Guzzi | California 1400 Custom |
All Years | Moto Guzzi | California 1400 Touring |
All Years | Moto Guzzi | Eldorado |
All Years | Moto Guzzi | MGX-21 Flying Fortress |
All Years | Motus | MST |
All Years | Motus | MSTR |
All Years | Royal Enfield | Continental GT |
All Years | Royal Enfield | Himalayan |
All Years | Suzuki | B-King |
All Years | Suzuki | Boulevard C50 |
All Years | Suzuki | Boulevard C50T |
All Years | Suzuki | Boulevard C90 |
All Years | Suzuki | Boulevard C90T |
All Years | Suzuki | Boulevard M109R |
All Years | Suzuki | Boulevard M50 |
All Years | Suzuki | Boulevard M90 |
All Years | Suzuki | Boulevard M95 / VZ1600 Marauder |
All Years | Suzuki | Boulevard S40 |
All Years | Suzuki | Boulevard S50 |
All Years | Suzuki | Boulevard S83 / VS1400 Intruder |
All Years | Suzuki | Burgman 400 |
All Years | Suzuki | DR-Z400S |
All Years | Suzuki | DR-Z400S / SM |
All Years | Suzuki | DR-Z400SM |
All Years | Suzuki | DR650S |
All Years | Suzuki | GSX-R1000 |
All Years | Suzuki | GSX-R1000 / R |
All Years | Suzuki | GSX-R600 |
All Years | Suzuki | GSX-R750 |
All Years | Suzuki | GSX-S1000 |
All Years | Suzuki | GSX-S1000F |
All Years | Suzuki | GSX-S750 |
All Years | Suzuki | GSX-S750 / ABS |
All Years | Suzuki | GSX-S750Z |
All Years | Suzuki | GSX250R |
All Years | Suzuki | GSX250R / ABS |
All Years | Suzuki | Hayabusa GSX1300R |
All Years | Suzuki | Katana |
All Years | Triumph | Bonneville Bobber / Black |
All Years | Triumph | Bonneville Speedmaster |
All Years | Triumph | Bonneville T120 / Black |
All Years | Triumph | Daytona 675 |
All Years | Triumph | Daytona 675 Triple |
All Years | Triumph | Explorer 1200 / XC |
All Years | Victory | Cross Country |
All Years | Victory | Cross Country 8-Ball |
All Years | Victory | Cross Country Tour |
All Years | Victory | Gunner |
All Years | Victory | Hammer S |
All Years | Victory | High-Ball |
All Years | Victory | Magnum |
All Years | Victory | Magnum X-1 |
All Years | Victory | Octane |
All Years | Victory | Other Victory Models |
All Years | Yamaha | Bolt |
All Years | Yamaha | Bolt C-Spec |
All Years | Yamaha | Bolt R-Spec |
All Years | Yamaha | FJ-09 |
All Years | Yamaha | FZ-07 |
All Years | Yamaha | FZ-09 |
All Years | Yamaha | FZ-10 |
All Years | Yamaha | MT-07 |
All Years | Yamaha | MT-09 |
All Years | Yamaha | MT-10 |
All Years | Yamaha | NIKEN |
All Years | Yamaha | Raider |
All Years | Yamaha | Road Star |
All Years | Yamaha | Road Star Silverado |
2014 | Honda | CTX1300 |
2016 | CSC Motorcycles | RC3 |
2016 | Ducati | Hyperstrada 939 |
2016 | Moto Guzzi | Audace |
2017 | Honda | CB1100 EX |
2017 | Honda | CBR1000RR SP |
2017 | Honda | CBR1000RR SP2 |
2017 | Victory | Octane |
2017 | Yamaha | FZ-10 |
2018 | BMW | C Evolution |
2018 | Ducati | 1299 Superleggera |
2018 | Honda | CB650F |
2018 | Honda | CBR650F |
2018 | Indian | Chief |
2018 | KTM | 450 EXC-F Six Days |
2018 | MV Agusta | Brutale Dragster 800 RR |
2018 | Suzuki | Burgman 400 |
2019 | BMW | R1250R |
2019 | BMW | R1250RS |
2019 | Ducati | Diavel 1260 / S |
2019 | Ducati | Hypermotard 950 / SP |
2019 | Ducati | Multistrada 950 / S |
2019 | Honda | CB1000R |
2019 | Yamaha | NIKEN |
2020 | Ducati | Hypermotard 950 |
2020 | Ducati | Hypermotard 950 SP |
2020 | Ducati | Monster 1200 |
2020 | Ducati | Monster 1200 S |
2020 | Ducati | Monster 821 Stealth |
2020 | Ducati | Multistrada 950 |
2020 | Honda | Africa Twin CRF1100L |
2020 | KTM | Freeride E-XC |
2020 | Kawasaki | Ninja H2 |
2020 | Kawasaki | Ninja H2 Carbon |
2020 | Kawasaki | Ninja H2 R |
2020 | Kawasaki | Ninja H2 SX SE+ |
2020 | Suzuki | DR-Z400S |
2020 | Suzuki | DR-Z400SM |
2020 | Suzuki | GSX250R |
2020 | Suzuki | Katana |
You may also like…
SW-MOTECH 20 Liter Drypack Waterproof Storage Bag | Yellow
Out of stock - more coming soon
Luggage $20.95 USD + Add to cart
DrybagsTail BagsSW-MOTECH Drybag 450 Tail Bag End-Roll Dry Bag | 45L
2 left in stock - order soon
Luggage $92.95 USD + Add to cart
DrybagsTail BagsSW-MOTECH Baracuda Backpack, Waterproof | 25 Liter
Out of stock - more coming soon
Luggage $142.95 USD + Add to cart
Backpacks & WaistpacksRelated products
SW-MOTECH Legend Gear MOLLE Style LR2 Tail Bag | 48L – Black Edition
2 left in stock - order soon
Luggage $337.95 USD + Add to cart
Tail BagsSW-MOTECH Legend Gear MOLLE Style LR1 Tail Bag / Backpack | 17.5L
Out of stock - more coming soon
Luggage $145.95 USD + Add to cart
Tail BagsSW-MOTECH Racepack Motorcycle Luggage System | 50-65L Black/Grey
Special order - Order now for fastest delivery
Luggage $344.95 USD + Add to cart
Tail BagsSW-MOTECH Speedpack Tail Bag | 75-90 Liters
Out of stock - more coming soon
Luggage $374.95 USD + Add to cart
Tail Bags
What others are saying
There are no contributions yet.